# 2.0 (2018) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
2.0 (2018) has collected ₹407.05 Cr net at the India box office, ₹519 Cr gross in India, ₹691 Cr worldwide. The film was made on a budget of ₹400 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 29/11/2018 |
| Language | Tamil |
| Director |  |
| Genre | Sci-Fi, Action, |
| Age Rating | U/A |
| Runtime | 2h 29m |
| Studio |  |
| Budget | ₹400 Cr |
| Verdict | Average |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹407.05 Cr |
| Gross Collection (India) | ₹519 Cr |
| Overseas | ₹172 Cr |
| Worldwide | ₹691 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 29/11/2018 | 60.25 Cr | 72.3 Cr |  |  |  |  |  |
| Day 2 | 30/11/2018 | 38 Cr | 45.6 Cr |  |  |  |  |  |
| Day 3 | 01/12/2018 | 51 Cr | 61.2 Cr |  |  |  |  |  |
| Day 4 | 02/12/2018 | 66 Cr | 79.2 Cr |  |  |  |  |  |
| Day 5 | 03/12/2018 | 29 Cr | 34.22 Cr |  |  |  |  |  |
| Day 6 | 04/12/2018 | 25 Cr | 29.5 Cr |  |  |  |  |  |
| Day 7 | 05/12/2018 | 19 Cr | 22.42 Cr |  |  |  |  |  |
| Day 8 | 06/12/2018 | 15 Cr | 17.7 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/2-0-collection-worldwide-day-wise/)
