Ayushmann and Rashmika’s Film ‘Thamma’ Box Office Collection Day 16
Summary: With day 16, Thamma Box Office Collection now stands at ₹125.95 Crore net, ₹151.74 Crore Gross at the Indian Box Office. Continue reading for the day-by-day report.
Thamma Box Office
New Delhi, Wednesday, 05 November 2025: Thamma performed well on its first 15 days at the box office and earned ₹124.05 Crore in India net. Here is the Thamma movie Day 16 Box Office Collection.
Thamma Box Office Collection Day 16
Thamma Movies’ 16th-day Collection for all languages is around ₹1.9 crore. *Early data
Note: Numbers derived from current box-office data, trade sources, distributors and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOfficeWala
Thamma Total Box Office Collection
- India Net Collection: ₹125.95 crore (Including Day 16)
- India Gross Collection: ₹151.74 crore
Thamma Movie Figures are tracked and reported by #BoxOfficeWala.
Latest BoxOffice News
Thamma 16 Days Box Office Collection All Languages
| Day | Box Office |
|---|---|
| Day 1 [21 October 2025] | ₹24 Crore |
| Day 2 [22 October 2025] | ₹18.6 Crore |
| Day 3 [23 October 2025] | ₹13 Crore |
| Diwali Weekend Collection | ₹55.6 Crore |
| Day 4 [24 October 2025] | ₹10 Crore |
| Day 5 [25 October 2025] | ₹13.1 Crore |
| Day 6 [26 October 2025] | ₹12.6 Crore |
| Day 7 [27 October 2025] | ₹4.3 Crore |
| Day 8 [28 October 2025] | ₹5.75 Crore |
| Day 9 [29 October 2025] | ₹3.65 Crore |
| Day 10 [30 October 2025] | ₹3.4 Crore |
| First Week Collection | ₹52.8 Crore |
| Day 11 [31 October 2025] | ₹3 Crore |
| Day 12 [01 November 2025] | ₹4.4 Crore |
| Day 13 [02 November 2025] | ₹4.5 Crore |
| Day 14 [03 November 2025] | ₹1.5 Crore |
| Day 15 [04 November 2025] | ₹2.25 Crore |
| Day 16 [05 November 2025] | ₹1.9 Crore *Early data |
| Total | ₹125.95 Crore |
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Thama Day 16 Total Shows in main regions
| Region | Shows |
|---|---|
| National Capital Region (NCR) | 611 |
| Mumbai | 303 |
| Pune | 138 |
| Kolkata | 131 |
| Ahmedabad | 127 |
| Lucknow | 112 |
| Bengaluru | 97 |
| Hyderabad | 91 |
| Jaipur | 85 |
| Surat | 73 |
| Chandigarh | 57 |
| Bhopal | 38 |
| Chennai | 5 |








