# Bajrangi Bhaijaan (2015) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Bajrangi Bhaijaan (2015) has collected ₹320.5 Cr net at the India box office, ₹432.6 Cr gross in India, ₹922.6 Cr worldwide. The film was made on a budget of ₹75 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 17/07/2015 |
| Language | Hindi |
| Director | Kabir Khan |
| Genre | Action, Drama, |
| Age Rating | U/A |
| Runtime | 2h 43m |
| Studio |  |
| Budget | ₹75 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹320.5 Cr |
| Gross Collection (India) | ₹432.6 Cr |
| Overseas | ₹490 Cr |
| Worldwide | ₹922.6 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹432.6 Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 01 | 17/07/2015 | 27.25 Cr | 32.7 Cr |  |  |  |  |  |
| Day 02 | 18/07/2015 | 36.60 Cr | 43.92 Cr |  |  |  |  |  |
| Day 03 | 19/07/2015 | 38.75 Cr | 46.5 Cr |  |  |  |  |  |
| Day 04 | 20/07/2015 | 27.05 Cr | 32.46 Cr |  |  |  |  |  |
| Day 05 | 21/07/2015 | 21.40 Cr | 25.68 Cr |  |  |  |  |  |
| Day 06 | 22/07/2015 | 18.02 Cr | 21.62 Cr |  |  |  |  |  |
| Day 07 | 23/07/2015 | 15.55 Cr | 18.66 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/bajrangi-bhaijaan-collection-worldwide-day-wise/)
