# Deool Band 2 (2026) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Deool Band 2 (2026) has collected ₹73.9 Cr net at the India box office, ₹87.08 Cr gross in India, ₹87.08 Cr worldwide. The film was made on a budget of ₹10 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 21/05/2026 |
| Language | Marathi |
| Director | Pravin Tarde |
| Genre | Comedy, Drama |
| Age Rating | U/A |
| Runtime | 3h 2m |
| Studio |  |
| Budget | ₹10 Cr |
| Verdict | Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹73.9 Cr |
| Gross Collection (India) | ₹87.08 Cr |
| Overseas | ₹- Cr |
| Worldwide | ₹87.08 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹87.08 Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 21/05/2026 | 2.53 Cr | 2.98 Cr |  |  |  |  |  |
| Day 2 | 22/05/2026 | 2.55 Cr | 3 Cr |  |  |  |  |  |
| Day 3 | 23/05/2026 | 4.85 Cr | 5.72 Cr |  |  |  |  |  |
| Day 4 | 24/05/2026 | 5.9 Cr | 6.96 Cr |  |  |  |  |  |
| Day 5 | 25/05/2026 | 3.35 Cr | 3.95 Cr |  |  |  |  |  |
| Day 6 | 26/05/2026 | 3.3 Cr | 3.9 Cr |  |  |  |  |  |
| Day 7 | 27/05/2026 | 3.35 Cr | 3.95 Cr |  |  |  |  |  |
| Day 8 | 28/05/2026 | 4.3 Cr | 5.07 Cr |  |  |  |  |  |
| Day 9 | 29/05/2026 | 3.1 Cr | 3.65 Cr |  |  |  |  |  |
| Day 10 | 30/05/2026 | 5 Cr | 5.9 Cr |  |  |  |  |  |
| Day 11 | 31/05/2026 | 5.77 Cr | 6.8 Cr |  |  |  |  |  |
| Day 12 | 01/06/2026 | 2.6 Cr | 3.06 Cr |  |  |  |  |  |
| Day 13 | 02/06/2026 | 2.34 Cr | 2.76 Cr |  |  |  |  |  |
| Day 14 | 03/06/2026 | 1.8 Cr | 2.12 Cr |  |  |  |  |  |
| Day 15 | 04/06/2026 | 1.72 Cr | 2.02 Cr |  |  |  |  |  |
| Day 16 | 05/06/2026 | 1.4 Cr | 1.65 Cr |  |  |  |  |  |
| Day 17 | 06/06/2026 | 2.61 Cr | 3.08 Cr |  |  |  |  |  |
| Day 18 | 07/06/2026 | 3.16 Cr | 3.72 Cr |  |  |  |  |  |
| Day 19 | 08/06/2026 | 1.17 Cr | 1.38 Cr |  |  |  |  |  |
| Day 20 | 09/06/2026 | 1.1 Cr | 1.3 Cr |  |  |  |  |  |
| Day 21 | 10/06/2026 | 0.89 Cr | 1.05 Cr |  |  |  |  |  |
| Day 22 | 11/06/2026 | 0.84 Cr | 0.99 Cr |  |  |  |  |  |
| Day 23 | 12/06/2026 | 1.24 Cr | 1.46 Cr |  |  |  |  |  |
| Day 24 | 13/06/2026 | 1.4 Cr | 1.65 Cr |  |  |  |  |  |
| Day 25 | 14/06/2026 | 1.8 Cr | 2.12 Cr |  |  |  |  |  |
| Day 26 | 15/06/2026 | 0.5 Cr | 0.59 Cr |  |  |  |  |  |
| Day 27 | 16/06/2026 | 0.54 Cr | 0.64 Cr |  |  |  |  |  |
| Day 28 | 17/06/2026 | 0.35 Cr | 0.41 Cr |  |  |  |  |  |
| Day 29 | 18/06/2026 | 0.35 Cr | 0.41 Cr |  |  |  |  |  |
| Day 30 | 19/06/2026 | 0.23 Cr | 0.27 Cr |  |  |  |  |  |
| Day 31 | 20/06/2026 | 0.98 Cr | 1.15 Cr |  |  |  |  |  |
| Day 32 | 21/06/2026 | 0.82 Cr | 0.97 Cr |  |  |  |  |  |
| Day 33 | 22/06/2026 | 0.17 Cr | 0.2 Cr |  |  |  |  |  |
| Day 34 | 23/06/2026 | 0.17 Cr | 0.19 Cr |  |  |  |  |  |
| Day 35 | 24/06/2026 | 0.14 Cr | 0.16 Cr |  |  |  |  |  |
| Day 36 | 25/06/2026 | 0.14 Cr | 0.16 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/deool-band-2-collection-worldwide-day-wise/)
