# Drishyam 3 (2026) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Drishyam 3 (2026) has collected ₹110.5 Cr net at the India box office, ₹130.16 Cr gross in India, ₹242.16 Cr worldwide. The film was made on a budget of ₹80 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 21/05/2026 |
| Language | Malayalam |
| Director | Jeethu Joseph |
| Genre | Crime, Drama, Thriller, |
| Age Rating | U/A |
| Runtime | 2h 39m |
| Studio |  |
| Budget | ₹80 Cr |
| Verdict | Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹110.5 Cr |
| Gross Collection (India) | ₹130.16 Cr |
| Overseas | ₹112 Cr |
| Worldwide | ₹242.16 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 21/05/2026 | 15.6 Cr | 18.4 Cr |  |  |  |  |  |
| Day 2 | 22/05/2026 | 10.68 Cr | 12.6 Cr |  |  |  |  |  |
| Day 3 | 23/05/2026 | 13.35 Cr | 15.75 Cr |  |  |  |  |  |
| Day 4 | 24/05/2026 | 13.68 Cr | 16.15 Cr  |  |  |  |  |  |
| Day 5 | 25/05/2026 | 7.25 Cr | 8.55 Cr |  |  |  |  |  |
| Day 6 | 26/05/2026 | 6.34 Cr | 7.48 Cr |  |  |  |  |  |
| Day 7 | 27/05/2026 | 6.4 Cr | 7.55 Cr |  |  |  |  |  |
| Day 8 | 28/05/2026 | 6.32 Cr | 7.45 Cr |  |  |  |  |  |
| Day 9 | 29/05/2026 | 4.2 Cr | 4.95 Cr |  |  |  |  |  |
| Day 10 | 30/05/2026 | 4.94 Cr | 5.82 Cr |  |  |  |  |  |
| Day 11 | 31/05/2026 | 5.13 Cr | 6.05 Cr |  |  |  |  |  |
| Day 12 | 01/06/2026 | 2.07 Cr | 2.44 Cr |  |  |  |  |  |
| Day 13 | 02/06/2026 | 1.52 Cr | 1.8 Cr |  |  |  |  |  |
| Day 14 | 03/06/2026 | 1.21 Cr | 1.42 Cr |  |  |  |  |  |
| Day 15 | 04/06/2026 | 0.98 Cr | 1.15 Cr |  |  |  |  |  |
| Day 16 | 05/06/2026 | 0.8 Cr | 0.94 Cr |  |  |  |  |  |
| Day 17 | 06/06/2026 | 1.23 Cr | 1.45 Cr |  |  |  |  |  |
| Day 18 | 07/06/2026 | 1.67 Cr | 1.97 Cr |  |  |  |  |  |
| Day 19 | 08/06/2026 | 0.53 Cr | 0.62 Cr |  |  |  |  |  |
| Day 20 | 09/06/2026 | 0.4 Cr | 0.47 Cr |  |  |  |  |  |
| Day 21 | 10/06/2026 | 0.36 Cr | 0.42 Cr |  |  |  |  |  |
| Day 22 | 11/06/2026 | 0.26 Cr | 0.3 Cr |  |  |  |  |  |
| Day 23 | 12/06/2026 | 0.33 Cr | 0.38 Cr |  |  |  |  |  |
| Day 24 | 13/06/2026 | 0.56 Cr | 0.66 Cr |  |  |  |  |  |
| Day 25 | 14/06/2026 | 0.6 Cr | 0.68 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/drishyam-3-malayalam-collection-worldwide-day-wise/)
