# Laalo - Krishna Sada Sahaayate (2025) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Laalo - Krishna Sada Sahaayate (2025) has collected ₹96.44  Cr net at the India box office, ₹114.15  Cr gross in India, ₹121.65  Cr worldwide. The film was made on a budget of ₹0.5 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 10/10/2025 |
| Language | Gujarati |
| Director |  |
| Genre | Drama, |
| Age Rating |  |
| Runtime |  |
| Studio |  |
| Budget | ₹0.5 Cr |
| Verdict | All time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹96.44  Cr |
| Gross Collection (India) | ₹114.15  Cr |
| Overseas | ₹7.5  Cr |
| Worldwide | ₹121.65  Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 10/10/2025 | 0.02 Cr | 0.03 Cr |  |  |  |  |  |
| Day 2 | 11/10/2025 | 0.04 Cr | 0.05 Cr |  |  |  |  |  |
| Day 3 | 12/10/2025 | 0.08 Cr | 0.1 Cr |  |  |  |  |  |
| Day 4 | 13/10/2025 | 0.04 Cr | 0.04 Cr |  |  |  |  |  |
| Day 5 | 14/10/2025 | 0.05 Cr | 0.06 Cr |  |  |  |  |  |
| Day 6 | 15/10/2025 | 0.05 Cr | 0.06 Cr |  |  |  |  |  |
| Day 7 | 16/10/2025 | 0.05 Cr | 0.06 Cr |  |  |  |  |  |
| Day 8 | 17/10/2025 | 0.04 Cr | 0.05 Cr |  |  |  |  |  |
| Day 9 | 18/10/2025 | 0.05 Cr | 0.06 Cr |  |  |  |  |  |
| Day 10 | 19/10/2025 | 0.05 Cr | 0.06 Cr |  |  |  |  |  |
| Day 11 | 20/10/2025 | 0.03 Cr | 0.04 Cr |  |  |  |  |  |
| Day 12 | 21/10/2025 | 0.03 Cr | 0.04 Cr |  |  |  |  |  |
| Day 13 | 22/10/2025 | 0.03 Cr | 0.04 Cr |  |  |  |  |  |
| Day 14 | 23/10/2025 | 0.01 Cr | 0.01 Cr |  |  |  |  |  |
| Day 15 | 24/10/2025 | 0.03 Cr | 0.04 Cr |  |  |  |  |  |
| Day 16 | 25/10/2025 | 0.06 Cr | 0.07 Cr |  |  |  |  |  |
| Day 17 | 26/10/2025 | 0.06 Cr | 0.07 Cr |  |  |  |  |  |
| Day 18 | 27/10/2025 | 0.1 Cr | 0.11 Cr |  |  |  |  |  |
| Day 19 | 28/10/2025 | 0.15 Cr | 0.17 Cr |  |  |  |  |  |
| Day 20 | 29/10/2025 | 0.22 Cr | 0.25 Cr |  |  |  |  |  |
| Day 21 | 30/10/2025 | 0.38 Cr | 0.43 Cr |  |  |  |  |  |
| Day 22 | 31/10/2025 | 1 Cr | 1.16 Cr |  |  |  |  |  |
| Day 23 | 01/11/2025 | 1.85 Cr | 2.16 Cr |  |  |  |  |  |
| Day 24 | 02/11/2025 | 1.75 Cr | 2.04 Cr |  |  |  |  |  |
| Day 25 | 03/11/2025 | 2.35 Cr | 2.74 Cr |  |  |  |  |  |
| Day 26 | 04/11/2025 | 2.75 Cr | 3.21 Cr |  |  |  |  |  |
| Day 27 | 05/11/2025 | 2 Cr | 2.34 Cr |  |  |  |  |  |
| Day 28 | 06/11/2025 | 2.25 Cr | 2.63 Cr |  |  |  |  |  |
| Day 29 | 07/11/2025 | 4.65 Cr | 5.44 Cr |  |  |  |  |  |
| Day 30 | 08/11/2025 | 7.10 Cr | 8.3 Cr |  |  |  |  |  |
| Day 31 | 09/11/2025 | 2.20 Cr | 2.57 Cr |  |  |  |  |  |
| Day 32 | 10/11/2025 | 3 Cr | 3.51 Cr |  |  |  |  |  |
| Day 33 | 11/11/2025 | 3.50 Cr | 4.09 Cr |  |  |  |  |  |
| Day 34 | 12/11/2025 | 3 Cr | 3.51 Cr |  |  |  |  |  |
| Day 35 | 13/11/2025 | 2.75 Cr | 3.21 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/laalo-krishna-sada-sahaayate-collection-worldwide-day-wise/)
