# Lokah: Chapter 1 - Chandra (2025) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Lokah: Chapter 1 - Chandra (2025) has collected ₹157 Cr net at the India box office, ₹183.95 Cr gross in India, ₹303.85 Cr worldwide. The film was made on a budget of ₹30 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 28/08/2025 |
| Language | Malayalam |
| Director | Dominic Arun |
| Genre | Fantasy |
| Age Rating |  |
| Runtime |  |
| Studio |  |
| Budget | ₹30 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹157 Cr |
| Gross Collection (India) | ₹183.95 Cr |
| Overseas | ₹119.9  Cr |
| Worldwide | ₹303.85 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 28/08/2025 | 2.7 Cr | 3.13 Cr |  |  |  |  |  |
| Day 2 | 29/08/2025 | 4 Cr | 4.64 Cr |  |  |  |  |  |
| Day 3 | 30/08/2025 | 7.6 Cr | 8.80 Cr |  |  |  |  |  |
| Day 4 | 31/08/2025 | 10.1 Cr | 11.69 Cr |  |  |  |  |  |
| Day 5 | 01/09/2025 | 7.2 Cr | 8.34 Cr |  |  |  |  |  |
| Day 6 | 02/09/2025 | 7.65 Cr | 8.80 Cr |  |  |  |  |  |
| Day 7 | 03/09/2025 | 7.1 Cr | 8.22 Cr |  |  |  |  |  |
| Day 8 | 04/09/2025 | 8.35 Cr | 9.61 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/lokah-chapter-1-chandra-collection-worldwide-day-wise/)
