# PK (film) (2014) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
PK (film) (2014) has collected ₹340.8 Cr net at the India box office, ₹489 Cr gross in India, ₹792 Cr worldwide. The film was made on a budget of ₹125 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 19/12/2014 |
| Language | Hindi |
| Director | Rajkumar Hirani |
| Genre | Comedy, Drama, |
| Age Rating | U/A |
| Runtime | 2h 33m |
| Studio |  |
| Budget | ₹125 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹340.8 Cr |
| Gross Collection (India) | ₹489 Cr |
| Overseas | ₹303 Cr |
| Worldwide | ₹792 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹489 Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 19/12/2014 | 26.63 Cr | 31.95 Cr |  |  |  |  |  |
| Day 2 | 20/12/2014 | 30.34 Cr | 36.4 Cr |  |  |  |  |  |
| Day 3 | 21/12/2014 | 38.44 Cr | 46.12 Cr |  |  |  |  |  |
| Day 4 | 22/12/2014 | 21.22 Cr | 25.03 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/pk-collection-worldwide-day-wise/)
