# Secret Superstar (2017) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Secret Superstar (2017) has collected ₹63.5 Cr net at the India box office, ₹81.4 Cr gross in India, ₹912.9 Cr worldwide. The film was made on a budget of 15 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 19/10/2017 |
| Language | Hindi |
| Director | Advait Chandan |
| Genre | Drama, Music, Adventure |
| Age Rating | U/A |
| Runtime | 2h 30m |
| Studio |  |
| Budget | 15 Cr |
| Verdict | All time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹63.5 Cr |
| Gross Collection (India) | ₹81.4 Cr |
| Overseas | ₹831.5 Cr |
| Worldwide | ₹912.9 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹81.4 Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 01 | 19/10/2017 | 4.80 Cr | 5.76 Cr |  |  |  |  |  |
| Day 02 | 20/10/2017 | 9.25 Cr | 11.1 Cr |  |  |  |  |  |
| Day 03 | 21/10/2017 | 8.55 Cr | 10.26 Cr |  |  |  |  |  |
| Day 04 | 22/10/2017 | 8.50 Cr | 10.2 Cr |  |  |  |  |  |
| Day 05 | 23/10/2017 | 3.05 Cr | 3.66 Cr |  |  |  |  |  |
| Day 06 | 24/10/2017 | 2.75 Cr | 3.3 Cr |  |  |  |  |  |
| Day 07 | 25/10/2017 | 2.40 Cr | 2.88 Cr |  |  |  |  |  |
| Day 08 | 26/10/2017 | 2.29 Cr | 2.74 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/secret-superstar-collection-worldwide-day-wise/)
