# The Greatest of All Time (2024) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
The Greatest of All Time (2024) has collected ₹252.71 Cr Cr net at the India box office, ₹296.87 Cr Cr gross in India, ₹457.12 Cr Cr worldwide. The film was made on a budget of ₹350 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 05/09/2024 |
| Language | Tamil |
| Director | Venkat Prabhu |
| Genre | Action, Drama, Thriller |
| Age Rating | U/A |
| Runtime | 3h 3m |
| Studio | AGS Entertainment |
| Budget | ₹350 Cr |
| Verdict | HIT |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹252.71 Cr Cr |
| Gross Collection (India) | ₹296.87 Cr Cr |
| Overseas | ₹160.25 Cr Cr |
| Worldwide | ₹457.12 Cr Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 05/09/2024 | ₹ 44 Cr | ₹ 51.39 Cr |  |  |  |  |  |
| Day 2 | 06/09/2024 | ₹ 25.5 Cr | ₹ 29.55 Cr |  |  |  |  |  |
| Day 3 | 07/09/2024 | ₹ 33.5 Cr | ₹ 39.14 Cr |  |  |  |  |  |
| Day 4 | 08/09/2024 | ₹ 34 Cr | ₹ 39.44 Cr |  |  |  |  |  |
| Day 5 | 09/09/2024 | ₹ 14.75 Cr | ₹ 17.09 Cr |  |  |  |  |  |
| Day 6 | 10/09/2024 | ₹ 11 Cr | ₹ 12.73 Cr |  |  |  |  |  |
| Day 7 | 11/09/2024 | ₹ 8.5 Cr | ₹ 9.84 Cr |  |  |  |  |  |
| Day 8 | 12/09/2024 | ₹ 6.75 Cr | ₹ 7.8 Cr |  |  |  |  |  |
| Day 9 | 13/09/2024 | ₹ 6.75 Cr | ₹ 7.83 Cr |  |  |  |  |  |
| Day 10 | 14/09/2024 | ₹ 13.5 Cr | ₹ 15.66 Cr |  |  |  |  |  |
| Day 11 | 15/09/2024 | ₹ 15 Cr | ₹ 17.4 Cr |  |  |  |  |  |
| Day 12 | 16/09/2024 | ₹ 6.35 Cr | ₹ 7.31 Cr |  |  |  |  |  |
| Day 13 | 17/09/2024 | ₹ 7 Cr | ₹ 8.05 Cr |  |  |  |  |  |
| Day 14 | 18/09/2024 | ₹ 2.85 Cr | ₹ 3.25 Cr |  |  |  |  |  |
| Day 15 | 19/09/2024 | ₹ 2.5 Cr | ₹ 2.85 Cr |  |  |  |  |  |
| Day 16 | 20/09/2024 | ₹ 2.4 Cr | ₹ 2.73 Cr |  |  |  |  |  |
| Day 17 | 21/09/2024 | ₹ 3.9 Cr | ₹ 4.49 Cr |  |  |  |  |  |
| Day 18 | 22/09/2024 | ₹ 5.1 Cr | ₹ 5.82 Cr |  |  |  |  |  |
| Day 19 | 23/09/2024 | ₹ 1.15 Cr | ₹ 1.3 Cr |  |  |  |  |  |
| Day 20 | 24/09/2024 | ₹ 1.1 Cr | ₹ 1.24 Cr |  |  |  |  |  |
| Day 21 | 25/09/2024 | ₹ 1.1 Cr | ₹ 1.24 Cr |  |  |  |  |  |
| Day 22 | 26/09/2024 | ₹ 1.05 Cr | ₹ 1.18 Cr |  |  |  |  |  |
| Day 23 | 27/09/2024 | ₹ 0.4 Cr | ₹ 0.46 Cr |  |  |  |  |  |
| Day 24 | 28/09/2024 | ₹ 0.7 Cr | ₹ 0.81 Cr |  |  |  |  |  |
| Day 25 | 29/09/2024 | ₹ 0.9 Cr | ₹ 1.04 Cr |  |  |  |  |  |
| Day 26 | 30/09/2024 | ₹ 0.35 Cr | ₹ 0.4 Cr |  |  |  |  |  |
| Day 27 | 01/10/2024 | ₹ 0.35 Cr | ₹ 0.4 Cr |  |  |  |  |  |
| Day 28 | 02/10/2024 | ₹ 0.6 Cr | ₹ 0.69 Cr |  |  |  |  |  |
| Day 29 | 03/10/2024 | ₹ 0.2 Cr | ₹ 0.22 Cr |  |  |  |  |  |
| Day 30 | 04/10/2024 | ₹ 0.19 Cr | ₹ 0.21 Cr |  |  |  |  |  |
| Day 31 | 05/10/2024 | ₹ 0.25 Cr | ₹ 0.28 Cr |  |  |  |  |  |
| Day 32 | 06/10/2024 | ₹ 0.37 Cr | ₹ 0.41 Cr |  |  |  |  |  |
| Day 33 | 07/10/2024 | ₹ 0.09 Cr | ₹ 0.1 Cr |  |  |  |  |  |
| Day 34 | 08/10/2024 | ₹ 0.06 Cr | ₹ 0.07 Cr |  |  |  |  |  |
| Day 35 | 09/10/2024 | ₹ 0.06 Cr | ₹ 0.07 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/the-greatest-of-all-time-collection-worldwide-day-wise/)
