# Vikram (2022) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Vikram (2022) has collected \u20b9247.32 Cr Cr net at the India box office, \u20b9289.43 Cr Cr gross in India, \u20b9414.43 Cr Cr worldwide. The film was made on a budget of ₹120 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 03/06/2022 |
| Language | Tamil |
| Director | Lokesh Kanagaraj |
| Genre | Action, Thriller |
| Age Rating | U/A |
| Runtime | 2h 55m |
| Studio | Raaj Kamal Films International |
| Budget | ₹120 Cr |
| Verdict | ALL TIME BLOCKBUSTER |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | \u20b9247.32 Cr Cr |
| Gross Collection (India) | \u20b9289.43 Cr Cr |
| Overseas | \u20b9125.00 Cr Cr |
| Worldwide | \u20b9414.43 Cr Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | \u20b9Array Cr |
| English | \u20b9Array Cr |
| Tamil | \u20b9Array Cr |
| Telugu | \u20b9Array Cr |
| Malayalam | \u20b9Array Cr |
| Marathi | \u20b9Array Cr |
| Gujarati | \u20b9Array Cr |
| Assamese | \u20b9Array Cr |
| Kannada | \u20b9Array Cr |
| Bengali | \u20b9Array Cr |
| Punjabi | \u20b9Array Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres |
|---|---|---|---|---|
| Day 1 | 03/06/2022 | ₹ 32.05 Cr | ₹ 37.5 Cr |  |
| Day 2 | 04/06/2022 | ₹ 28.7 Cr | ₹ 33.61 Cr |  |
| Day 3 | 05/06/2022 | ₹ 33.9 Cr | ₹ 39.7 Cr |  |
| Day 4 | 06/06/2022 | ₹ 15.8 Cr | ₹ 18.5 Cr |  |
| Day 5 | 07/06/2022 | ₹ 13.6 Cr | ₹ 15.9 Cr |  |
| Day 6 | 08/06/2022 | ₹ 11.2 Cr | ₹ 13.1 Cr |  |
| Day 7 | 09/06/2022 | ₹ 8.7 Cr | ₹ 10.2 Cr |  |
| Day 8 | 10/06/2022 | ₹ 7.95 Cr | ₹ 9.31 Cr |  |
| Day 9 | 11/06/2022 | ₹ 13.5 Cr | ₹ 15.8 Cr |  |
| Day 10 | 12/06/2022 | ₹ 14.8 Cr | ₹ 17.3 Cr |  |
| Day 11 | 13/06/2022 | ₹ 4.95 Cr | ₹ 0 Cr |  |
| Day 12 | 14/06/2022 | ₹ 4.25 Cr | ₹ 10.8 Cr |  |
| Day 13 | 15/06/2022 | ₹ 3.67 Cr | ₹ 4.29 Cr |  |
| Day 14 | 16/06/2022 | ₹ 3.08 Cr | ₹ 3.6 Cr |  |
| Day 15 | 17/06/2022 | ₹ 3.63 Cr | ₹ 4.25 Cr |  |
| Day 16 | 18/06/2022 | ₹ 7.12 Cr | ₹ 8.31 Cr |  |
| Day 17 | 19/06/2022 | ₹ 7.95 Cr | ₹ 9.3 Cr |  |
| Day 18 | 20/06/2022 | ₹ 2.43 Cr | ₹ 0 Cr |  |
| Day 19 | 21/06/2022 | ₹ 2.23 Cr | ₹ 0 Cr |  |
| Day 20 | 22/06/2022 | ₹ 1.97 Cr | ₹ 0 Cr |  |
| Day 21 | 23/06/2022 | ₹ 1.82 Cr | ₹ 0 Cr |  |
| Day 22 | 24/06/2022 | ₹ 1.71 Cr | ₹ 0 Cr |  |
| Day 23 | 25/06/2022 | ₹ 3.56 Cr | ₹ 0 Cr |  |
| Day 24 | 26/06/2022 | ₹ 3.98 Cr | ₹ 0 Cr |  |
| Day 25 | 27/06/2022 | ₹ 1.25 Cr | ₹ 0 Cr |  |
| Day 26 | 28/06/2022 | ₹ 1.16 Cr | ₹ 0 Cr |  |
| Day 27 | 29/06/2022 | ₹ 1.15 Cr | ₹ 0 Cr |  |
| Day 28 | 30/06/2022 | ₹ 1.05 Cr | ₹ 0 Cr |  |
| Day 29 | 01/07/2022 | ₹ 0.75 Cr | ₹ 0 Cr |  |
| Day 30 | 02/07/2022 | ₹ 1.6 Cr | ₹ 0 Cr |  |
| Day 31 | 03/07/2022 | ₹ 1.86 Cr | ₹ 0 Cr |  |
| Day 32 | 04/07/2022 | ₹ 0.61 Cr | ₹ 0 Cr |  |
| Day 33 | 05/07/2022 | ₹ 0.5 Cr | ₹ 0 Cr |  |
| Day 34 | 06/07/2022 | ₹ 0.48 Cr | ₹ 0 Cr |  |
| Day 35 | 07/07/2022 | ₹ 0.36 Cr | ₹ 0 Cr |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/db/vikram-collection-worldwide-day-wise/)
