# Devara - Part 1 (2024) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Devara - Part 1 (2024) has collected \u20b9292.47 Cr Cr net at the India box office, \u20b9351.00 Cr Cr gross in India, \u20b9428.00 Cr Cr worldwide. The film was made on a budget of ₹250 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 27/09/2024 |
| Language | Telugu |
| Director | Koratala Siva |
| Genre | Action, Drama, Thriller |
| Age Rating | N/A |
| Runtime | N/A |
| Studio | NTR Arts | Yuvasudha Arts |
| Budget | ₹250 Cr |
| Verdict | Hit |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | \u20b9292.47 Cr Cr |
| Gross Collection (India) | \u20b9351.00 Cr Cr |
| Overseas | \u20b977.00 Cr Cr |
| Worldwide | \u20b9428.00 Cr Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | \u20b9Array Cr |
| English | \u20b9Array Cr |
| Tamil | \u20b9Array Cr |
| Telugu | \u20b9Array Cr |
| Malayalam | \u20b9Array Cr |
| Marathi | \u20b9Array Cr |
| Gujarati | \u20b9Array Cr |
| Assamese | \u20b9Array Cr |
| Kannada | \u20b9Array Cr |
| Bengali | \u20b9Array Cr |
| Punjabi | \u20b9Array Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres |
|---|---|---|---|---|
| Day 1 | 27/09/2024 | 82.5 Cr | 98.02 Cr |  |
| Day 2 | 28/09/2024 | ₹ 38.2 Cr | ₹ 45.02 Cr |  |
| Day 3 | 29/09/2024 | ₹ 39.9 Cr | ₹ 47.02 Cr |  |
| Day 4 | 30/09/2024 | ₹ 12.75 Cr | ₹ 14.86 Cr |  |
| Day 5 | 01/10/2024 | ₹ 14 Cr | ₹ 16.36 Cr |  |
| Day 6 | 02/10/2024 | ₹ 21 Cr | ₹ 24.61 Cr |  |
| Day 7 | 03/10/2024 | ₹ 7.25 Cr | ₹ 8.44 Cr |  |
| Day 8 | 04/10/2024 | ₹ 6 Cr | ₹ 7.01 Cr |  |
| Day 9 | 05/10/2024 | ₹ 9.5 Cr | ₹ 11.13 Cr |  |
| Day 10 | 06/10/2024 | ₹ 12.65 Cr | ₹ 14.83 Cr |  |
| Day 11 | 07/10/2024 | ₹ 5 Cr | ₹ 5.76 Cr |  |
| Day 12 | 08/10/2024 | ₹ 4.65 Cr | ₹ 5.36 Cr |  |
| Day 13 | 09/10/2024 | ₹ 4 Cr | ₹ 4.6 Cr |  |
| Day 14 | 10/10/2024 | ₹ 3.45 Cr | ₹ 3.98 Cr |  |
| Day 15 | 11/10/2024 | ₹ 2.75 Cr | ₹ 3.17 Cr |  |
| Day 16 | 12/10/2024 | ₹ 5.25 Cr | ₹ 6.07 Cr |  |
| Day 17 | 13/10/2024 | ₹ 5.3 Cr | ₹ 6.13 Cr |  |
| Day 18 | 14/10/2024 | ₹ 2.15 Cr | ₹ 2.44 Cr |  |
| Day 19 | 15/10/2024 | ₹ 1.6 Cr | ₹ 1.83 Cr |  |
| Day 20 | 16/10/2024 | ₹ 1.4 Cr | ₹ 1.6 Cr |  |
| Day 21 | 17/10/2024 | ₹ 1.3 Cr | ₹ 1.49 Cr |  |
| Day 22 | 18/10/2024 | ₹ 1.05 Cr | ₹ 1.19 Cr |  |
| Day 23 | 19/10/2024 | ₹ 1.45 Cr | ₹ 1.66 Cr |  |
| Day 24 | 20/10/2024 | ₹ 1.9 Cr | ₹ 2.18 Cr |  |
| Day 25 | 21/10/2024 | ₹ 0.8 Cr | ₹ 0.9 Cr |  |
| Day 26 | 22/10/2024 | ₹ 0.8 Cr | ₹ 0.9 Cr |  |
| Day 27 | 23/10/2024 | ₹ 0.65 Cr | ₹ 0.73 Cr |  |
| Day 28 | 24/10/2024 | ₹ 0.65 Cr | ₹ 0.74 Cr |  |
| Day 29 | 25/10/2024 | ₹ 0.45 Cr | ₹ 0.51 Cr |  |
| Day 30 | 26/10/2024 | ₹ 0.65 Cr | ₹ 0.74 Cr |  |
| Day 31 | 27/10/2024 | ₹ 0.9 Cr | ₹ 1.02 Cr |  |
| Day 32 | 28/10/2024 | ₹ 0.45 Cr | ₹ 0.51 Cr |  |
| Day 33 | 29/10/2024 | ₹ 0.4 Cr | ₹ 0.45 Cr |  |
| Day 34 | 30/10/2024 | ₹ 0.5 Cr | ₹ 0.57 Cr |  |
| Day 35 | 31/10/2024 | ₹ 0.2 Cr | ₹ 0.23 Cr |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/devara-part-1/)
