# Gadar 2 (2023) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Gadar 2 (2023) has collected ₹525.7 Cr net at the India box office, ₹620.5 Cr gross in India, ₹686 Cr worldwide. The film was made on a budget of ₹60 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 11/08/2023 |
| Language | Hindi |
| Director | Anil Sharma |
| Genre | Action, Drama, |
| Age Rating | U/A |
| Runtime | 2h 50m |
| Studio |  |
| Budget | ₹60 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹525.7 Cr |
| Gross Collection (India) | ₹620.5 Cr |
| Overseas | ₹65.5 Cr |
| Worldwide | ₹686 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹620.5 Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 01 | 11/08/2023 | 40.1 Cr | 47.32 Cr |  |  |  |  |  |
| Day 02 | 12/08/2023 | 43.08 Cr | 51.27 Cr |  |  |  |  |  |
| Day 03 | 13/08/2023 | 51.70 Cr | 61.01 Cr |  |  |  |  |  |
| Day 04 | 14/08/2023 | 38.70 Cr | 46.05 Cr |  |  |  |  |  |
| Day 05 | 15/08/2023 | 55.40 Cr | 65.37 Cr |  |  |  |  |  |
| Day 06 | 16/08/2023 | 32.37 Cr | 38.20 Cr |  |  |  |  |  |
| Day 07 | 17/08/2023 | 23.28 Cr | 27.47 Cr |  |  |  |  |  |
| Day 08 | 18/08/2023 | 20.50 Cr | 24.40 Cr |  |  |  |  |  |
| Day 09 | 19/08/2023 | 31.07 Cr | 36.97 Cr |  |  |  |  |  |
| Day 10 | 20/08/2023 | 38.90 Cr | 46.29 Cr |  |  |  |  |  |
| Day 11 | 21/08/2023 | 13.50 Cr | 15.80 Cr |  |  |  |  |  |
| Day 12 | 22/08/2023 | 12.10 Cr | 14.16 Cr |  |  |  |  |  |
| Day 13 | 23/08/2023 | 10 Cr | 11.70 Cr |  |  |  |  |  |
| Day 14 | 24/08/2023 | 8.40 Cr | 9.83 Cr |  |  |  |  |  |
| Week 3 |  | 63.35 Cr | 74.70 Cr |  |  |  |  |  |
| Week 4 |  | 27.55 Cr | 32.32 Cr |  |  |  |  |  |
| Week 5 |  | 7.28 Cr | 8.59 Cr |  |  |  |  |  |
| Week 6 |  | 4.72 Cr | 5.47 Cr |  |  |  |  |  |
| Week 7 |  | 2.75 Cr | 3.17 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/gadar-2/)
