# Kalki 2898 AD (2024) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Kalki 2898 AD (2024) has collected ₹646.31 Cr net at the India box office, ₹767.25 Cr gross in India, ₹1042.25 Cr worldwide. The film was made on a budget of ₹600 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 27/06/2024 |
| Language | Telugu,  |
| Director | Nag Ashwin |
| Genre | Sci-Fi, Action, Thriller |
| Age Rating | U/A |
| Runtime | 3h 01m |
| Studio |  |
| Budget | ₹600 Cr |
| Verdict | Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹646.31 Cr |
| Gross Collection (India) | ₹767.25 Cr |
| Overseas | ₹275 Cr |
| Worldwide | ₹1042.25 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 01 | 27/06/2024 | 95.3 Cr | 114 Cr |  |  |  |  |  |
| Day 02 | 28/06/2024 | 59.3 Cr | 70.5 Cr |  |  |  |  |  |
| Day 03 | 29/06/2024 | 66.2 Cr | 79 Cr |  |  |  |  |  |
| Day 04 | 30/06/2024 | 88.2 Cr | 105.5 Cr |  |  |  |  |  |
| Day 05 | 01/07/2024 | 34.15 Cr | 40.5 Cr |  |  |  |  |  |
| Day 06 | 02/07/2024 | 27.05 Cr | 32 Cr |  |  |  |  |  |
| Day 07 | 03/07/2024 | 22.25 Cr | 26.4 Cr |  |  |  |  |  |
| Day 08 | 04/07/2024 | 22.4 Cr | 26.6 Cr |  |  |  |  |  |
| Day 09 | 05/07/2024 | 16.7 Cr | 19.8 Cr |  |  |  |  |  |
| Day 10 | 06/07/2024 | 34.15 Cr | 40.3 Cr |  |  |  |  |  |
| Day 11 | 07/07/2024 | 44.35 Cr | 52.6 Cr |  |  |  |  |  |
| Day 12 | 08/07/2024 | 10.4 Cr | 12.2 Cr |  |  |  |  |  |
| Day 13 | 09/07/2024 | 8.8 Cr | 10.3 Cr |  |  |  |  |  |
| Day 14 | 10/07/2024 | 7.5 Cr | 8.8 Cr |  |  |  |  |  |
| Day 15 | 11/07/2024 | 6.6 Cr | 7.75 Cr |  |  |  |  |  |
| Week 3 |  | 56.1 Cr | 66.05 Cr |  |  |  |  |  |
| Week 4 |  | 24.4 Cr | 28.6 Cr |  |  |  |  |  |
| Week 5 |  | 12.1 Cr | 14.4 Cr |  |  |  |  |  |
| Week 6 |  | 5.61 Cr | 6.67 Cr |  |  |  |  |  |
| Week 7 |  | 4.31 Cr | 5.12 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/kalki-2898-ad/)
