# Kantara: Chapter 1 (2025) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Kantara: Chapter 1 (2025) has collected ₹622.5 Cr net at the India box office, ₹741.4  Cr gross in India, ₹852.4 Cr worldwide. The film was made on a budget of ₹125 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 02/10/2025 |
| Language | Kannada |
| Director | Rishab Shetty |
| Genre | Action, Thriller, |
| Age Rating | U/A |
| Runtime | 2h 29m |
| Studio |  |
| Budget | ₹125 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹622.5 Cr |
| Gross Collection (India) | ₹741.4  Cr |
| Overseas | ₹111 Cr |
| Worldwide | ₹852.4 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Day 01 | 02/10/2025 | 61.85 Cr | 74.25 Cr |  |  |  |  |  |
| Day 02 | 03/10/2025 | 45.4 Cr | 54.5 Cr |  |  |  |  |  |
| Day 03 | 04/10/2025 | 55 Cr | 65.75 Cr |  |  |  |  |  |
| Day 04 | 05/10/2025 | 63 Cr | 75.75 Cr |  |  |  |  |  |
| Day 05 | 06/10/2025 | 31.5 Cr | 37.75 Cr |  |  |  |  |  |
| Day 06 | 07/10/2025 | 34.25 Cr | 40.5 Cr |  |  |  |  |  |
| Day 07 | 08/10/2025 | 25.25 Cr | 29.75 Cr |  |  |  |  |  |
| Day 08 | 09/10/2025 | 21.15 Cr | 25 Cr |  |  |  |  |  |
| Day 09 | 10/10/2025 | 22.25 Cr | 26.75 Cr |  |  |  |  |  |
| Day 10 | 11/10/2025 | 39 Cr | 46.75 Cr |  |  |  |  |  |
| Day 11 | 12/10/2025 | 39.75 Cr | 47.55 Cr |  |  |  |  |  |
| Day 12 | 13/10/2025 | 13.35 Cr | 15.7 Cr |  |  |  |  |  |
| Day 13 | 14/10/2025 | 14.15 Cr | 16.7 Cr |  |  |  |  |  |
| Day 14 | 15/10/2025 | 10.5 Cr | 12.3 Cr |  |  |  |  |  |
| Day 15 | 16/10/2025 | 8.85 Cr | 10.5 Cr |  |  |  |  |  |
| Week 3 |  | 78.85 Cr | 93.1 Cr |  |  |  |  |  |
| Week 4 |  | 37.6 Cr | 44.75 Cr |  |  |  |  |  |
| Week 5 |  | 13.35 Cr | 15.75 Cr |  |  |  |  |  |
| Week 6 |  | 4.54 Cr | 5.3 Cr |  |  |  |  |  |
| Week 7 |  | 1.76 Cr | 2.05 Cr |  |  |  |  |  |
| Week 8 |  | 0.67 Cr | 0.77 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/kantara-a-legend-chapter-1-2/)
