# Kantara (2022 film) (2022) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Kantara (2022 film) (2022) has collected ₹363.82 Cr net at the India box office, ₹430 Cr gross in India, ₹475 Cr worldwide. The film was made on a budget of ₹16 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 30/09/2022 |
| Language | Kannada, |
| Director |  |
| Genre | Action, Thriller, |
| Age Rating |  |
| Runtime |  |
| Studio |  |
| Budget | ₹16 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹363.82 Cr |
| Gross Collection (India) | ₹430 Cr |
| Overseas | ₹45 Cr |
| Worldwide | ₹475 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Week 1 |  | 30.3 Cr | 35.78 Cr |  |  |  |  |  |
| Week 2 |  | 42.3 Cr | 49.82 Cr |  |  |  |  |  |
| Week 3 |  | 67.8 Cr | 79.7 Cr |  |  |  |  |  |
| Week 4 |  | 59.15 Cr | 69.2 Cr |  |  |  |  |  |
| Week 5 |  | 52.65 Cr | 61.95 Cr |  |  |  |  |  |
| Week 6 |  | 30.17 Cr | 36.11 Cr |  |  |  |  |  |
| Week 7 |  | 16.21 Cr | 18.89 Cr |  |  |  |  |  |
| Week 8 |  | 7.06 Cr | 8.88 Cr |  |  |  |  |  |
| Week 9 |  | 2.55 Cr | 3.2 Cr |  |  |  |  |  |
| Week 10 |  | 1.45 Cr | 1.81 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/kantara/)
