# KGF: Chapter 1 (2018) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
KGF: Chapter 1 (2018) has collected ₹185.63 Cr net at the India box office, ₹228 Cr gross in India, ₹250 Cr worldwide. The film was made on a budget of ₹80 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 21/12/2018 |
| Language | Kannada |
| Director | Prashanth Neel |
| Genre | Action, Period, |
| Age Rating | U/A |
| Runtime | 2h 50m |
| Studio |  |
| Budget | ₹80 Cr |
| Verdict | Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | ₹185.63 Cr |
| Gross Collection (India) | ₹228 Cr |
| Overseas | ₹22 Cr |
| Worldwide | ₹250 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | ₹ Cr |
| English | ₹ Cr |
| Tamil | ₹ Cr |
| Telugu | ₹ Cr |
| Malayalam | ₹ Cr |
| Marathi | ₹ Cr |
| Gujarati | ₹ Cr |
| Assamese | ₹ Cr |
| Kannada | ₹ Cr |
| Bengali | ₹ Cr |
| Punjabi | ₹ Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres | Shows | Occupancy | Gross Raw | Insight |
|---|---|---|---|---|---|---|---|---|
| Week 1 |  | 98.65 Cr | 122.8 Cr |  |  |  |  |  |
| Week 2 |  | 43.90 Cr | 54.10 Cr |  |  |  |  |  |
| Week 3 |  | 23.84 Cr | 28.62 Cr |  |  |  |  |  |
| Week 4 |  | 10.03 Cr | 11.90 Cr |  |  |  |  |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/kgf-chapter-1/)
