# Project Hail Mary (2026) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Project Hail Mary (2026) has collected \u20b975.25 Cr net at the India box office, \u20b990.3 Cr gross in India, \u20b95714.3 Cr worldwide. The film was made on a budget of ₹1900 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 26/03/2026 |
| Language | English |
| Director | Christopher Miller,  Phil Lord, |
| Genre | Drama, Sci-Fi |
| Age Rating | U/A |
| Runtime | 2h 36m |
| Studio |  |
| Budget | ₹1900 Cr |
| Verdict | Super Hit |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | \u20b975.25 Cr |
| Gross Collection (India) | \u20b990.3 Cr |
| Overseas | \u20b95624 Cr |
| Worldwide | \u20b95714.3 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | \u20b9Array Cr |
| English | \u20b9Array Cr |
| Tamil | \u20b9Array Cr |
| Telugu | \u20b9Array Cr |
| Malayalam | \u20b9Array Cr |
| Marathi | \u20b9Array Cr |
| Gujarati | \u20b9Array Cr |
| Assamese | \u20b9Array Cr |
| Kannada | \u20b9Array Cr |
| Bengali | \u20b9Array Cr |
| Punjabi | \u20b9Array Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres |
|---|---|---|---|---|
| Day 01 | 26/03/2026 | 2.2 Cr | 2.64 Cr |  |
| Day 02 | 27/03/2026 | 2.84 Cr | 3.4 Cr |  |
| Day 03 | 28/03/2026 | 4.6 Cr | 5.52 Cr |  |
| Day 04 | 29/03/2026 | 4.8 Cr | 5.76 Cr  |  |
| Day 05 | 30/03/2026 | 2.09 Cr | 2.5 Cr |  |
| Day 06 | 31/03/2026 | 2.92 Cr  | 3.5 Cr |  |
| Day 07 | 01/04/2026 | 2.5 Cr | 3 Cr |  |
| Day 08 | 02/04/2026 | 2.59 Cr  | 3.1 Cr |  |
| Day 09 | 03/04/2026 | 3.84 Cr | 4.6 Cr |  |
| Day 10 | 04/04/2026 | 4.67 Cr | 5.6 Cr |  |
| Day 11 | 05/04/2026 | 4.84 Cr | 5.8 Cr |  |
| Day 12 | 06/04/2026 | 1.75 Cr | 2.1 Cr |  |
| Day 13 | 07/04/2026 | 1.92 Cr | 2.3 Cr |  |
| Day 14 | 08/04/2026 | 1.67 Cr | 2 Cr |  |
| Day 15 | 09/04/2026 | 1.66 Cr | 1.95 Cr |  |
| Day 16 | 10/04/2026 | 1.8 Cr | 2.15 Cr |  |
| Day 17 | 11/04/2026 | 4.1 Cr | 4.92 Cr |  |
| Day 18 | 12/04/2026 | 4 Cr | 4.8 Cr |  |
| Day 19 | 13/04/2026 | 1.14 Cr  | 1.36 Cr |  |
| Day 20 | 14/04/2026 | 1.75 Cr | 2.1 Cr |  |
| Day 21 | 15/04/2026 | 1.08 Cr | 1.29 Cr |  |
| Day 22 | 16/04/2026 | 1 Cr | 1.2 Cr |  |
| Day 23 | 17/04/2026 | 0.8 Cr | 0.96 Cr |  |
| Day 24 | 18/04/2026 | 1.74 Cr | 2.08 Cr |  |
| Day 25 | 19/04/2026 | 1.8 Cr | 2.16 Cr |  |
| Day 26 | 20/04/2026 | 0.47 Cr | 0.56 Cr |  |
| Day 27 | 21/04/2026 | 0.57 Cr | 0.64 Cr |  |
| Day 28 | 22/04/2026 | 0.63 Cr | 0.75 Cr |  |
| Day 29 | 23/04/2026 | 0.34 Cr | 0.4 Cr |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/project-hail-mary/)
