# Pushpa: The Rise (2024) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Pushpa: The Rise (2024) has collected \u20b9349.30 Cr net at the India box office, \u20b9416.50 Cr gross in India, \u20b9726 Cr worldwide. The film was made on a budget of ₹200 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 17/12/2024 |
| Language | Telugu, |
| Director | Sukumar |
| Genre | Action, Drama, Thriller, |
| Age Rating | U/A |
| Runtime | 2h 59m |
| Studio |  |
| Budget | ₹200 Cr |
| Verdict | Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | \u20b9349.30 Cr |
| Gross Collection (India) | \u20b9416.50 Cr |
| Overseas | \u20b9309.50 Cr |
| Worldwide | \u20b9726 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | \u20b9Array Cr |
| English | \u20b9Array Cr |
| Tamil | \u20b9Array Cr |
| Telugu | \u20b9Array Cr |
| Malayalam | \u20b9Array Cr |
| Marathi | \u20b9Array Cr |
| Gujarati | \u20b9Array Cr |
| Assamese | \u20b9Array Cr |
| Kannada | \u20b9Array Cr |
| Bengali | \u20b9Array Cr |
| Punjabi | \u20b9Array Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres |
|---|---|---|---|---|
| Week 1 |  | 201.70 Cr | 240 Cr |  |
| Week 2 |  | 85.30 Cr | 102 Cr |  |
| Week 3 |  | 44.20 Cr | 53 Cr |  |
| Week 4 |  | 18.10 Cr | 21.5 Cr |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/pushpa-the-rise/)
