# Pushpa: The Rule (2024) — Box Office Data
**Data Provided by [BoxOfficeWala.in](https://boxofficewala.in)**

## Summary
Pushpa: The Rule (2024) has collected \u20b91235 Cr net at the India box office, \u20b91472 Cr gross in India, \u20b91742 Cr worldwide. The film was made on a budget of ₹500 Cr.

## Core Details
| Field | Value |
|---|---|
| Release Date | 05/12/2024 |
| Language | Telugu |
| Director | Sukumar |
| Genre | Action, Drama,  |
| Age Rating |  |
| Runtime | 3h 20m |
| Studio |  |
| Budget | ₹500 Cr |
| Verdict | All Time Blockbuster |

## India Box Office
| Type | Collection |
|---|---|
| Net Collection (India) | \u20b91235 Cr |
| Gross Collection (India) | \u20b91472 Cr |
| Overseas | \u20b9270 Cr |
| Worldwide | \u20b91742 Cr |

## Language-Wise Gross (India, Crore)
| Language | Gross |
|---|---|
| Hindi | \u20b9Array Cr |
| English | \u20b9Array Cr |
| Tamil | \u20b9Array Cr |
| Telugu | \u20b9Array Cr |
| Malayalam | \u20b9Array Cr |
| Marathi | \u20b9Array Cr |
| Gujarati | \u20b9Array Cr |
| Assamese | \u20b9Array Cr |
| Kannada | \u20b9Array Cr |
| Bengali | \u20b9Array Cr |
| Punjabi | \u20b9Array Cr |

## Daily Box Office History
| Day | Date | Net (Cr) | Gross (Cr) | Theatres |
|---|---|---|---|---|
| p | 04/12/2024 | 10.65 Cr | 12.8 Cr |  |
| Day 01 | 05/12/2024 | 164.25 Cr | 196.4 Cr |  |
| Day 02 | 06/12/2024 | 93.8 Cr | 112.1 Cr |  |
| Day 03 | 07/12/2024 | 119.25 Cr | 142.6 Cr |  |
| Day 04 | 08/12/2024 | 141.05 Cr | 168.6 Cr |  |
| Day 05 | 09/12/2024 | 64.45 Cr | 76.8 Cr |  |
| Day 06 | 10/12/2024 | 51.55 Cr | 62.1 Cr |  |
| Day 07 | 11/12/2024 | 43.35 Cr | 51.9 Cr |  |
| Day 08 | 12/12/2024 | 37.45 Cr | 44.15 Cr |  |
| Day 09 | 13/12/2024 | 36.4 Cr | 43.4 Cr |  |
| Day 10 | 14/12/2024 | 63.3 Cr | 75.45 Cr |  |
| Day 11 | 15/12/2024 | 76.6 Cr | 91.3 Cr |  |
| Day 12 |  | 26.95 Cr | 31.6 Cr |  |
| Day 13 |  | 23.35 Cr | 27.4 Cr |  |
| Day 14 |  | 20.55 Cr | 24.1 Cr |  |
| Day 15 |  | 17.65 Cr | 20.7 Cr |  |
| Week 3 |  | 129.5 Cr | 154.1 Cr |  |
| Week 4 |  | 69.65 Cr | 83.15 Cr |  |
| Week 5 |  | 25.25 Cr | 29.7 Cr |  |
| Week 6 |  | 9.7 Cr | 11.65 Cr |  |
| Week 7 |  | 5.85 Cr | 6.85 Cr |  |
| Week 8 |  | 2.85 Cr | 3.4 Cr |  |
| Week 9 |  | 0.7 Cr | 0.83 Cr |  |

---
*BoxOfficeWala: India's Premier Box Office Tracking Platform,  
Tracking Daily Net & Gross Collection, Language-Wise Breakdown, and Budget vs Collection.*

**Source:** [BoxOfficeWala.in](https://boxofficewala.in/movie/pushpa-the-rule-part-2/)
