Kerala, Saturday, September 27, 2025: Lokah: Chapter 1 – Chandra performed well on its first 30 days at the box office and earned ₹142.9+ Crore in India net. Here is the Lokah: Chapter 1 – Chandra movie Day 31 Box Office Collection.
Lokah: Chapter 1 – Chandra Box Office Collection Day 31
Lokah: Chapter 1 – Chandra Movies’ 31st-day Collection for all languages is around ₹1.6 Crore.
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number regularly.
Lokah: Chapter 1 – Chandra Total Box Office Collection
- India Net Collection: ₹144.5 crore (Including Day 31)
- India Gross Collection: ₹168.42 crore
- Worldwide Gross Collection: ₹285.12 crore
Lokah: Chapter 1 – Chandra Box Office Collection now stands at ₹144.5 Crore net, ₹168.93 Crore Gross at the Indian Box Office. The movie has collected ₹116.7 Crore Overseas, taking the Lokah: Chapter 1 – Chandra Movie’s Worldwide Collection to ₹285.63 Crore.
Lokah: Chapter 1 – Chandra Movie Figures are tracked and reported by #BoxOfficeWala.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah: Chapter 1 – Chandra 31 Days Box Office Collection All Languages
Day | India Net Collection |
---|---|
Day 1 [28 August 2025] | ₹ 2.7 Crore |
Day 2 [29 August 2025] | ₹ 4 Crore |
Day 3 [30 August 2025] | ₹ 7.6 Crore |
Day 4 [31 August 2025] | ₹ 10.1 Crore |
Day 5 [01 September 2025] | ₹ 7.2 Crore |
Day 6 [02 September 2025] | ₹ 7.65 Crore |
Day 7 [03 September 2025] | ₹ 7.1 Crore |
Day 8 [04 September 2025] | ₹ 8.35 Crore |
Week 1 | ₹ 54.7 Crore |
Day 9 [05 September 2025] | ₹ 7.65 Crore |
Day 10 [06 September 2025] | ₹ 10 Crore |
Day 11 [07 September 2025] | ₹ 10.15 Crore |
Day 12 [08 September 2025] | ₹ 5.9 Crore |
Day 13 [09 September 2025] | ₹ 5.1 Crore |
Day 14 [10 September 2025] | ₹ 4.35 Crore |
Day 15 [11 September 2025] | ₹ 3.85 Crore |
Week 2 | ₹ 47 Crore |
Day 16 [12 September 2025] | ₹ 4.05 Crore |
Day 17 [13 September 2025] | ₹ 6.65 Crore |
Day 18 [14 September 2025] | ₹ 7 Crore |
Day 19 [15 September 2025] | ₹ 2.75 Crore |
Day 20 [16 September 2025] | ₹ 2.65 Crore |
Day 21 [17 September 2025] | ₹ 2.15 Crore |
Day 22 [18 September 2025] | ₹ 1.85 Crore |
Week 3 | ₹ 27.1 Crore |
Day 23 [19 September 2025] | ₹ 1.7 Crore |
Day 24 [20 September 2025] | ₹ 3.25 Crore |
Day 25 [21 September 2025] | ₹ 4.1 Crore |
Day 26 [22 September 2025] | ₹ 1.25 Crore |
Day 27 [23 September 2025] | ₹ 1.15 Crore |
Day 28 [24 September 2025] | ₹ 1.05 Crore |
Day 29 [25 September 2025] | ₹ 0.75 Crore |
Week 4 | ₹ 13.25 Crore |
Day 30 [26 September 2025] | ₹ 0.85 Crore |
Day 31 [27 September 2025] | ₹ 1.1 Crore |
Total | ₹ 144 Crore |
Also Read:

Lokah: Chapter 1 – Chandra Collection Overseas – Day Wise
Day | Overseas Collection |
---|---|
Day 1 [28 August 2025] | ₹ 0 Crore |
Day 2 [29 August 2025] | ₹ 10.15 Crore |
Day 3 [30 August 2025] | ₹ 12.85 Crore |
Day 4 [31 August 2025] | ₹ 13.55 Crore |
Day 5 [01 September 2025] | ₹ 7.1 Crore |
Day 6 [02 September 2025] | ₹ 4.35 Crore |
Day 7 [03 September 2025] | ₹ 3 Crore |
Day 8 [04 September 2025] | ₹ 4.2 Crore |
Week 1 | ₹ 55.2 Crore |
Day 9 [05 September 2025] | ₹ 15.8 Crore |
Day 10 [06 September 2025] | ₹ 9.45 Crore |
Day 11 [07 September 2025] | ₹ 11.55 Crore |
Day 12 [08 September 2025] | ₹ 0.75 Crore |
Day 13 [09 September 2025] | ₹ 1.25 Crore |
Day 14 [10 September 2025] | ₹ 2.15 Crore |
Day 15 [11 September 2025] | ₹ 2 Crore |
Week 2 | ₹ 42.95 Crore |
Day 16 [12 September 2025] | ₹ 3.25 Crore |
Day 17 [13 September 2025] | ₹ 3.65 Crore |
Day 18 [14 September 2025] | ₹ 4.3 Crore |
Day 19 [15 September 2025] | ₹ 1.65 Crore |
Day 20-22 | ₹ 0.45 Crore |
Week 3 | ₹ 1.65 Crore |
Day 23-24 | ₹ 3 Crore |
Day 25 | ₹ 1.55 Crore |
Day 26-28 | ₹ 0.1 Crore |
Day 29 | Click here |
Total | ₹ 116.1 Crore |
Lokah: Chapter 1 – Chandra movie’s worldwide collection is even more massive. It has already crossed Rs 270 crore globally. This shows that the film has found a wide appeal, even overseas. This is a very proud moment for Malayalam cinema, often called Mollywood.
What is the Film’s Secret?
The superhero flick, directed by Dominic Arun, has received excellent reviews. Critics and audiences have praised the film. The story, based on an old folktale, is fresh. The movie’s visual effects (VFX) have been widely appreciated. It is a proper superhero spectacle.
Kalyani Priyadarshan, who plays the lead role of Chandra, has given a strong performance. She has been called India’s first female superhero in Malayalam cinema. Her acting is a major reason for the film’s success. The support cast, including Naslen K. Gafoor, has also done a great job.
The film is produced by actor Dulquer Salmaan’s production company, Wayfarer Films. This banner is known for backing good content. The movie is the start of a whole new ‘Lokah’ superhero cinematic universe. This has made fans excited for the next chapter.
A Look at the Journey
The film started with strong numbers. Its first week’s collection was exceptional. The good word-of-mouth then boosted its earnings on weekends. Even with other new films releasing, Lokah has held its ground. The Rs 1.22 crore on Day 31 is a testament to its long-running popularity.
Film trade analysts predict that the movie will continue its successful run. Since the official Over-The-Top (OTT) streaming release date has not been announced yet, audiences are still going to theatres.
Lokah: Chapter 1 – Chandra is now a case study. It proves that a well-made film can achieve unbelievable box office heights, regardless of its original language. This superhero is truly flying high.
Leave a Reply