
#BoxOfficeWala: Your Ultimate Hub for Entertainment
| All Languages Box Office Collection Reports |
| Daily Chart |
| Latest OTT Releases & News |
Daily Collection Chart (All Languages)
Gross
Net
| Poster | Movie | Day | % Change | Day Gross | Total Gross | Total WW |
|---|---|---|---|---|---|---|
![]() | Jailer 2 ₹290 Cr | Day 19 | -69.92% | ₹4 Cr | ₹528.24 Cr | ₹802.24 Cr |
BoxOfficeWala Flick
– Lightning-fast Entertainment news. No Login • Zero Clutter • 100% Free
⚡
FLICK
● Latest STORIESSwipe up for lightning-fast Entertainment news
No Login • Zero Clutter • 100% Free
Fresh stories with every flick — right at your fingertips.
Bollywood
Hollywood
Box Office
Tollywood
Anime
Highest Grossing Bollywood Movies
| Rank | Poster | Movie | WW |
|---|---|---|---|
| #1 | ![]() | Dangal NB: Aamir Khan, Sakshi Tanwar, Fatima… | ₹2070 Cr |
| #2 | ![]() | Dhurandhar 2: The Revenge NB: Ranveer Singh, Arjun Rampal, Sanjay… | ₹1806.4 Cr |
| #3 | ![]() | Dhurandhar NB: Ranveer Singh, Akshaye Khanna, Sanjay… | ₹1306.67 Cr |
| #4 | ![]() | Jawan NB: Shah Rukh Khan, Vijay Sethupathi,… | ₹1160 Cr |
Highest Grossing Tamil Movies
Highest Grossing Malayalam Movies
| Rank | Poster | Movie | WW |
|---|---|---|---|
| #1 | ![]() | Bethlehem Kudumba Unit NB: Suresh Krishna, Shameer khan, Vinay… | ₹330.83 Cr |
| #2 | ![]() | Lokah: Chapter 1 – Chandra NB: Dominic Arun, Kalyani Priyadarshan, Naslen… | ₹303.85 Cr |
| #3 | ![]() | Drishyam 3 NB: Mohanlal, Siddique, Asha Sharath, Meenakshi,… | ₹242.16 Cr |
| #4 | ![]() | Vaazha 2: Biopic of a Billion Bros NB: Aju Varghese, Vinayak Mali, Vijay… | ₹236.57 Cr |












