This detailed blog post shows you the box office performance of “Jaat,” a Hindi action thriller Movie directed by Gopichand Malineni and released on April 10, 2025.
Jaat Box Office Collection Day 9

As of now, early estimates suggest “Jaat” collected approximately ₹4.30 crore on its ninth day at the Indian box office. This data is based on morning and Afternoon show attendance and advance bookings and will be updated by the end of the day. The total net collection in India in nine days stands at Rs 62.92 crore, showing a steady but declining trend in daily collections.
Note: This is not a final number for Movie Jaat Day 9 Box Office Collection, we are updating this number hourly.

Jaat 9 Days Box Office Collection
Day | Date | Collection (₹ Cr) | Percentage Change |
---|---|---|---|
Day 1 | April 10 | 9.5 | – |
Day 2 | April 11 | 7.1 | -26.32% |
Day 3 | April 12 | 9.75 | +39.29% |
Day 4 | April 13 | 14 | +43.59% |
Day 5 | April 14 | 7.3 | -48.21% |
Day 6 | April 15 | 6 | -17.24% |
Day 7 | April 16 | 4 | -33.33% |
Day 8 | April 17 | 4.1 | 0% |
Day 9 | April 18 | ₹4.30 | -64.5% (from day 8) |
The film saw a strong opening with ₹9.5 crore on day 1, peaking at ₹14 crore on day 4 (Sunday).
Jaat Day 9 Occupancy and Regional Performance
The 9-day occupancy data shows an overall occupancy rate of 7.70% for morning shows, while there is no data yet for afternoon, evening and night shows, which suggests that this reflects opening day levels based on morning and afternoon shows. Previous reports of opening day earnings had shown a mixed response, with Financial Express reporting a good number of mixed attendances. Hyderabad and other urban centres have played a key role in the excitement cinema has generated across India.
City / Region | Total Engagement | Morning Viewers | Afternoon Viewers | Evening | Night | Number of Shows |
---|---|---|---|---|---|---|
Mumbai | 11.00% | 7% | 15% | 0% | 0% | 527 |
Delhi NCR | 16.00% | 9% | 23% | 0% | 0% | 1412 |
Pune | 10.50% | 8% | 13% | 0% | 0% | 227 |
Bengaluru | 18.00% | 16% | 20% | 0% | 0% | 128 |
Hyderabad | 15.00% | 6% | 24% | 0% | 0% | 164 |
Kolkata | 12.50% | 10% | 15% | 0% | 0% | 199 |
Ahmedabad | 9.00% | 4% | 14% | 0% | 0% | 827 |
Surat | 7.00% | 3% | 11% | 0% | 0% | 554 |
Jaipur | 26.00% | 21% | 31% | 0% | 0% | 196 |
Chandigarh | 11.50% | 6% | 17% | 0% | 0% | 158 |
Bhopal | 5.50% | 3% | 8% | 0% | 0% | 141 |
Lucknow | 12.00% | 8% | 16% | 0% | 0% | 212 |
Join BoxOfficeWala
Get Box Office Updates Directly on Whatsapp from Your Personal Box Office Insider
Your Personal Box Office Insider