Daily Chart
Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Jailer 2 ₹290 Cr | Day 9 | Tamil | -17.24% | ₹16.8 Cr | ₹401.68 Cr | ₹620.68 Cr |
![]() | Udta Teer ₹40 Cr* | Day 1 | Hindi | 0% | ₹4.83 Cr | ₹4.83 Cr | ₹4.83 Cr |
![]() | 418 ₹20 Cr* | Day 1 | Telugu | 0% | ₹3.05 Cr | ₹3.05 Cr | ₹3.05 Cr |
![]() | Premada Oorali ₹2 Cr | Day 29 | Kannada | -24.85% | ₹2.48 Cr | ₹110.45 Cr | ₹113.65 Cr |
![]() | Ranabaali ₹90 Cr * | Day 8 | Telugu | -30.73% | ₹2.48 Cr | ₹53.68 Cr | ₹65.08 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 22 | Hindi | -31.15% | ₹1.68 Cr | ₹434.35 Cr | ₹564.05 Cr |
![]() | Clayface ₹420 Cr | Day 1 | English | 0% | ₹1.02 Cr | ₹1.02 Cr | ₹34.02 Cr |
![]() | Nayyi Navelli ₹30 Cr* | Day 8 | Hindi | -56.73% | ₹0.74 Cr | ₹26.30 Cr | ₹29.1 Cr |
![]() | Pehla Pyaar Doosri Baar ₹10 Cr* | Day 1 | Hindi | 0% | ₹0.66 Cr | ₹0.66 Cr | ₹0.66 Cr |
![]() | Titans ₹5 Cr* | Day 2 | Malayalam | -45.33% | ₹0.41 Cr | ₹1.16 Cr | ₹1.16 Cr |
![]() | Tum Mere Ho ₹6 Cr* | Day 1 | Hindi | 0% | ₹0.24 Cr | ₹0.24 Cr | ₹0.24 Cr |
![]() | Tu Hai Meri Kiran ₹15 Cr* | Day 1 | Hindi | 0% | ₹0.16 Cr | ₹0.16 Cr | ₹0.16 Cr |
![]() | Damru ₹1 Cr* | Day 1 | Gujarati | 0% | ₹0.07 Cr | ₹0.07 Cr | ₹0.07 Cr |













