Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Jailer 2 ₹290 Cr | Day 12 | Tamil | -63.64% | ₹10.93 Cr | ₹469.52 Cr | ₹746.74 Cr |
![]() | Udta Teer ₹40 Cr* | Day 4 | Hindi | -61.39% | ₹3.68 Cr | ₹26.50 Cr | ₹41.9 Cr |
![]() | Premada Oorali ₹2 Cr | Day 32 | Kannada | -53.74% | ₹2.1 Cr | ₹120.59 Cr | ₹127.07 Cr |
![]() | Ranabaali ₹90 Cr * | Day 11 | Telugu | -55.25% | ₹1.45 Cr | ₹61.45 Cr | ₹76.03 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 25 | Hindi | -66.39% | ₹1.21 Cr | ₹442.46 Cr | ₹576.91 Cr |
![]() | 418 ₹20 Cr* | Day 4 | Telugu | -52.16% | ₹1.11 Cr | ₹9.25 Cr | ₹12.91 Cr |
![]() | Nayyi Navelli ₹30 Cr* | Day 11 | Hindi | -65.55% | ₹0.41 Cr | ₹29.02 Cr | ₹32.95 Cr |
![]() | Pehla Pyaar Doosri Baar ₹10 Cr* | Day 4 | Hindi | -56.32% | ₹0.38 Cr | ₹2.79 Cr | ₹3.73 Cr |
![]() | Tu Hai Meri Kiran ₹15 Cr* | Day 4 | Hindi | -61.54% | ₹0.05 Cr | ₹0.45 Cr | ₹0.45 Cr |








