Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Aadarsha Kutumbam – House No. 47 ₹- Cr | Day 1 | Telugu | 0% | ₹10.85 Cr | ₹10.85 Cr | ₹16.35 Cr |
![]() | Jailer 2 ₹290 Cr | Day 16 | Tamil | -8.48% | ₹6.26 Cr | ₹499.84 Cr | ₹767.34 Cr |
![]() | Udta Teer ₹40 Cr* | Day 8 | Hindi | +5.62% | ₹3.38 Cr | ₹39.98 Cr | ₹49.78 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 29 | Hindi | +13.21% | ₹1.2 Cr | ₹447.17 Cr | ₹579.67 Cr |
![]() | #Cult ₹25 Cr* | Day 1 | Telugu | 0% | ₹1.10 Cr | ₹1.10 Cr | ₹1.3 Cr |
![]() | Pyre ₹- Cr | Day 1 | Hindi | 0% | ₹0.13 Cr | ₹0.13 Cr | ₹0.13 Cr |





