Indian Film’s Box Office Collection Report 2025 so far for all Hindi, Tamil, Telugu, and Malayalam movies released in 2025. Movie budgets are estimated from Official Sources as well as NEWS. This Report page only contains Net Collections; it doesn’t include the overseas collections. We have added the big Tamil and Telugu movies with their updated collections for 2025. Here is the complete list.

Box Office Wala
A platform dedicated to providing authentic, up-to-date, and in-depth analysis of Indian Movies’ box office collections.
👇 Join—Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
Latest Indian Movies Box Office Collection Report
Here is the List of movies still in theaters, along with their Release date, Budget, Box Office Collection Report, & Verdict.
Saturday, 27 September 2025 Box Office Collection Chart
— by BoxOfficeWala.in 👉 [WhatsApp, Telegram]
Poster 8066_56c8ba-15> | Movie Name 8066_0a8631-f1> | Budget 8066_66bb3d-dd> | 27 September | Total Collection |
---|---|---|---|---|
![]() | They Call Him OG (Day 3) 8066_e377cb-85> | ₹250 Crore 8066_732132-46> | ₹18.5 Crore * 8066_bfd48b-41> | ₹122 Crore 8066_a1193e-07> |
![]() | (Day 9) 8066_0ff792-a8> | ₹120 Crore 8066_652de7-3e> | ₹6.25 Crore * 8066_fc0efc-00> | ₹84 Crore 8066_8d554a-47> |
![]() | (Day 31) 8066_fc1ed8-f1> | ₹30 Crore 8066_979ad1-d1> | ₹1.60 Crore * 8066_8d0dd1-77> | ₹144.50 Crore 8066_2b2f8c-3d> |
![]() | (Day 16) 8066_d20665-1d> | ₹60 Crore 8066_678c48-b7> | ₹1.25 Crore * 8066_659dea-7a> | ₹86.55 Crore 8066_f72d98-ab> |
![]() | (Day 16) 8066_d40340-dc> | ₹4 Crore 8066_e8e76f-55> | ₹1 Crore * 8066_339519-d5> | ₹19.9 Crore 8066_1435f0-5e> |
Indian Movies Box Office Collection Report & Verdict
Movie Name | Budget | Total Collection (India) | Verdict |
---|---|---|---|
12th Fail | 25 Crore | ₹ 51.93 Cr | Hit |
Adipurush | 700 Crore | ₹ 343 Cr | Flop |
Animal | 200 Crore | ₹ 555.9 Cr | All Time Blockbuster |
Asur | 40 Crore | — | Hit |
Bhool Chuk Maaf | 60 Crore | ₹ 66.6 Cr | Hit |
Bholaa | 100 Crore | ₹ 84.85 Cr | Flop |
Bloody Daddy | 120 Crore | — | Average |
Chhava | 140 Crore | ₹ 547.4 Cr | Blockbuster |
Detective Ujjwalan | 10 Crore | ₹ 6.94 Cr | Flop |
Dono | 25 Crore | ₹ 0.6 Cr | Disaster |
Dream Girl 2 | 65 Crore | ₹ 100.15 Cr | Hit |
Dunki | 200 Crore | ₹ 212.8 Cr | Hit |
Fighter | 200 Crore | ₹ 200.1 Cr | Hit |
Fukrey 3 | 45 Crore | ₹ 96.65 Cr | Hit |
Gadar 2 | 80 Crore | ₹ 526 Cr | All Time Blockbuster |
Ganpath | 125 Crore | ₹ 12.85 Cr | Disaster |
Ghoomer | 28 Crore | ₹ 4.03 Cr | Flop |
Great Indian Family | 55 Crore | ₹ 5.5 Cr | Disaster |
Hanu Man (Hindi) | 50 Crore | ₹ 50.76 Cr | Super Hit |
HIT: The Third Case | 60 Crore | ₹ 94 Cr | Hit |
Housefull 5 | 240 Crore | ₹ 218 Cr | Average |
Jaat | 100 Crore | ₹ 84.32 Cr | Average |
Jatt & Juliet 3 (Punjabi) | 12 Crore | ₹ 38 Cr | Hit |
Jawan | 300 Crore | ₹ 644.2 Cr | All Time Blockbuster |
Kaho Na Pyaar Hain (Re‑Release) | 10 Crore | ₹ 0.5 Cr | Blockbuster |
Kalki 2898 | 620 Crore | ₹ 620.8 Cr | Hit |
Kerala Story | 28 Crore | ₹ 230 Cr+ | Blockbuster |
Kesari Veer | 50 Crore | ₹ 1.5 Cr | Disaster |
Kesari Chapter 2 | 100 Crore | ₹92.72 Cr | Average |
Kisi Ka Bhai Kisi Ki Jaan | 125 Crore | ₹ 112.32 Cr | Flop |
Kuttey | 35 Crore | ₹ 5.25 Cr | Flop |
Leo (Tamil) | 285 Crore | ₹ 334.85 Cr | Blockbuster |
Mission Ranganj | 100 Crore | ₹ 32.96 Cr | Disaster |
Munjya | 30 Crore | ₹ 84.45 Cr | Hit |
Neeyat | 35 Crore | ₹ 5.55 Cr | Flop |
OMG 2 | 150 Crore | ₹ 149.08 Cr | Average |
Pathaan | 260 Crore | ₹ 544.28 Cr | All Time Blockbuster |
Phule | 29 Crore | ₹6.85 Cr | Flop |
Raid 2 | 120 Crore | ₹206 Cr | Hit |
Retro | 65 Crore | ₹71 Crore | Hit |
Rocky Aur Rani | 180 Crore | ₹ 130.08 Cr | Flop |
Salaar (Hindi) | 80 Crore | ₹ 148.49 Cr | Hit |
Sam Bahadur | 65 Crore | ₹ 89.62 Cr | Hit |
Sanam teri Kasam (Re‑Release) | 21 Crore | ₹ 32.06 Cr | Hit |
Satya Prem Ki Katha | 75 Crore | ₹ 79.6 Cr | Average |
Stree 2 | 60 Crore | ₹ 579.4 Cr | All Time Blockbuster |
Tejas | 45 Crore | ₹ 5.4 Cr | Disaster |
Thank You For Coming | 45 Crore | ₹ 6.6 Cr | Disaster |
The Bhootnii | 90 crore | ₹10 Cr | Disaster |
The LadyKiller | 45 Crore | ₹ 0.015 Cr | Disaster |
Thunivu | 200 Crore | ₹ 201.09 Cr | Hit |
Thug Life | 200 Crore | ₹ 56.24 Cr | Flop |
Tu Jhoothi Main Makkaar | 110 Crore | ₹ 149.05 Cr | Hit |
Tumbbad (Re‑Release) | 15 Crore | ₹ 30.15 Cr | Hit |
UT69 | 10 Crore | ₹ 0.5 Cr | Flop |
Vaccine War | 25 Crore | ₹ 6.45 Cr | Flop |
Varisu | 260 Crore | ₹ 302.41 Cr | Hit |
Veera Simha Reddy | 110 Crore | ₹ 130.55 Cr | Hit |
Ved | 15 Crore | ₹ 46.88 Cr | Hit |
Waltair Veerayya | 140 Crore | ₹ 222.34 Cr | Super Hit |
Yaariyan 2 | 45 Crore | ₹ 2.95 Cr | Disaster |
Zara Hatke Zara Bachke | 70 Crore | ₹ 88 Cr | Hit |
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number regularly.
Leave a Reply