Kerala, Thursday, September 25, 2025: Lokah: Chapter 1 – Chandra performed well on its first 28 days at the box office and earned ₹141.3 Crore in India net. Here is the Lokah: Chapter 1 – Chandra movie Day 29 Box Office Collection.
Kalyani Priyadarshan’s groundbreaking film, “Lokah: Chapter 1 – Chandra,” continues its successful run at the box office. The movie, which was released on August 28, has already broken many records. It is the highest-grossing Malayalam film of all time. It has also become the second film to cross the ₹100 crore mark in Kerala alone.
This is a big achievement for the film and for the Malayalam film industry. The movie has also done very well in other states and overseas.
Lokah: Chapter 1 – Chandra Box Office Collection Day 29
Lokah: Chapter 1 – Chandra Movies’ 29th-day Collection for all languages is around ₹0.8 Crore. **Early Estimates.
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number regularly.
Lokah: Chapter 1 – Chandra Total Box Office Collection
- India Net Collection: ₹142.1 crore (Including Day 29)
- India Gross Collection: ₹166.3 crore
- Worldwide Gross Collection: ₹282.4 crore
Lokah: Chapter 1 – Chandra Box Office Collection now stands at ₹142.1 Crore net, ₹166.3 Crore Gross at the Indian Box Office. The movie has collected ₹116.1 Crore Overseas, taking the Lokah: Chapter 1 – Chandra Movie’s Worldwide Collection to ₹282.4 Crore.
Lokah: Chapter 1 – Chandra Movie Figures are tracked and reported by #BoxOfficeWala.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah: Chapter 1 – Chandra 29 Days Box Office Collection All Languages
Day | India Net Collection |
---|---|
Day 1 [28 August 2025] | ₹ 2.7 Crore |
Day 2 [29 August 2025] | ₹ 4 Crore |
Day 3 [30 August 2025] | ₹ 7.6 Crore |
Day 4 [31 August 2025] | ₹ 10.1 Crore |
Day 5 [01 September 2025] | ₹ 7.2 Crore |
Day 6 [02 September 2025] | ₹ 7.65 Crore |
Day 7 [03 September 2025] | ₹ 7.1 Crore |
Day 8 [04 September 2025] | ₹ 8.35 Crore |
Week 1 | ₹ 54.7 Crore |
Day 9 [05 September 2025] | ₹ 7.65 Crore |
Day 10 [06 September 2025] | ₹ 10 Crore |
Day 11 [07 September 2025] | ₹ 10.15 Crore |
Day 12 [08 September 2025] | ₹ 5.9 Crore |
Day 13 [09 September 2025] | ₹ 5.1 Crore |
Day 14 [10 September 2025] | ₹ 4.35 Crore |
Day 15 [11 September 2025] | ₹ 3.85 Crore |
Week 2 | ₹ 47 Crore |
Day 16 [12 September 2025] | ₹ 4.05 Crore |
Day 17 [13 September 2025] | ₹ 6.65 Crore |
Day 18 [14 September 2025] | ₹ 7 Crore |
Day 19 [15 September 2025] | ₹ 2.75 Crore |
Day 20 [16 September 2025] | ₹ 2.65 Crore |
Day 21 [17 September 2025] | ₹ 2.15 Crore |
Day 22 [18 September 2025] | ₹ 1.85 Crore |
Week 3 | ₹ 27.1 Crore |
Day 23 [19 September 2025] | ₹ 1.7 Crore |
Day 24 [20 September 2025] | ₹ 3.25 Crore |
Day 25 [21 September 2025] | ₹ 4.1 Crore |
Day 26 [22 September 2025] | ₹ 1.25 Crore |
Day 27 [23 September 2025] | ₹ 1.15 Crore |
Day 28 [24 September 2025] | ₹ 1.05 Crore |
Day 29 [25 September 2025] | ₹ 0.8 Crore |
Total | ₹ 142.1 Crore |
Also Read:

Lokah: Chapter 1 – Chandra Collection Overseas – Day Wise
Day | Overseas Collection |
---|---|
Day 1 [28 August 2025] | ₹ 0 Crore |
Day 2 [29 August 2025] | ₹ 10.15 Crore |
Day 3 [30 August 2025] | ₹ 12.85 Crore |
Day 4 [31 August 2025] | ₹ 13.55 Crore |
Day 5 [01 September 2025] | ₹ 7.1 Crore |
Day 6 [02 September 2025] | ₹ 4.35 Crore |
Day 7 [03 September 2025] | ₹ 3 Crore |
Day 8 [04 September 2025] | ₹ 4.2 Crore |
Week 1 | ₹ 55.2 Crore |
Day 9 [05 September 2025] | ₹ 15.8 Crore |
Day 10 [06 September 2025] | ₹ 9.45 Crore |
Day 11 [07 September 2025] | ₹ 11.55 Crore |
Day 12 [08 September 2025] | ₹ 0.75 Crore |
Day 13 [09 September 2025] | ₹ 1.25 Crore |
Day 14 [10 September 2025] | ₹ 2.15 Crore |
Day 15 [11 September 2025] | ₹ 2 Crore |
Week 2 | ₹ 42.95 Crore |
Day 16 [12 September 2025] | ₹ 3.25 Crore |
Day 17 [13 September 2025] | ₹ 3.65 Crore |
Day 18 [14 September 2025] | ₹ 4.3 Crore |
Day 19 [15 September 2025] | ₹ 1.65 Crore |
Day 20-22 | ₹ 0.45 Crore |
Week 3 | ₹ 1.65 Crore |
Day 23-24 | ₹ 3 Crore |
Day 25 | ₹ 1.55 Crore |
Day 26-28 | ₹ 0.1 Crore |
Day 29 | Click here |
Total | ₹ 116.1 Crore |
Directed by Dominic Arun and produced by Dulquer Salmaan, “Lokah: Chapter 1 – Chandra” has been praised for its unique story. The film mixes traditional Kerala folklore with a modern superhero theme. Kalyani Priyadarshan’s performance as Chandra has been widely appreciated. She has brought a lot of grace and power to the character. The film’s world-building, cinematography, and music have also received a lot of praise.
The film’s success is not just about the money. It has also set a new standard for Malayalam cinema. “Lokah” has shown that a female-led superhero film can be a huge hit. This is a big step forward for the industry. The film has also started a new cinematic universe. The makers have already hinted at future chapters and new characters. This has made fans very excited for what comes next.
Even with new films releasing every week, “Lokah: Chapter 1 – Chandra” is holding its ground. The film’s steady collections on its 29th day show that it has great word-of-mouth. The movie is a must-watch for its grand visuals and engaging story. It proves that a good film will always find its audience, no matter how long it has been in theaters.
Leave a Reply