Tamil Box Office Collection(Kollywood) 2025 & Highest grossers Report & Verdict
Tamil Nadu, Kerala, and Karnataka states, and film budget estimates from official news sources. This report includes total box office receipts only; the full list is here.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Latest Tamil Movie Collection
Here is the List of Tamil movies that are still in theaters, including Hindi, English, and Telugu movies with their Release date, Budget, Box Office Collection Report, & Verdict.
BoxOfficeWala » Daily Box Office Chart ‘Thursday, 11 December 2025’
— by BoxOffice Wala 👉 Search [ Daily Chart + BoxOfficeWala ]
|
Poster 8066_ed5173-6f> |
Movie Name 8066_d1ace1-5a> |
Budget 8066_6febe7-35> |
11 December Collection 8066_e31b2d-8c> |
Total Collection |
Total Collection |
|---|---|---|---|---|---|
![]() |
Dhurandhar (Day 07) |
₹150 Crore * 8066_e9912a-98> |
₹27.25 Crore * 8066_1c21bf-c6> |
₹207.5 Crore 8066_ce3f2a-47> |
₹306.5 Crore 8066_494ef7-46> |
![]() |
Kalamkaval (Day 07) |
₹30 Crore 8066_8cd1b9-3d> |
₹2 Crore * 8066_487dd6-2d> |
₹26.3 Crore 8066_fb6f78-3e> |
₹58.55 Crore 8066_739c4f-9a> |
![]() |
(Day 14) |
₹85 Crore * 8066_238d91-61> |
₹1.7 Crore * 8066_bd0537-89> |
₹108.85 Crore 8066_d13e5d-45> |
₹150.1 Crore 8066_9bde84-cb> |
![]() |
Laalo – Krishna Sada Sahaayate (Day 63) |
₹0.5 Crore (₹50 Lakh) |
₹0.3 Crore * 8066_ee0aa9-55> |
₹91.75 Crore 8066_52f08e-18> |
₹115.25 Crore 8066_15c91e-77> |
Highest‑Earning Tamil Box Office Collection Report & Verdict
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| 2.0 | ₹600 Cr | ₹700–800 Cr | Hit |
| Jailer | ₹200 Cr | ₹605 Cr | Blockbuster |
| Leo | ₹285 Cr | ₹593 Cr | Blockbuster |
| Ponniyin Selvan: I | ₹250 Cr | ₹450 Cr | Blockbuster |
| Vikram | ₹150 Cr | ₹447 Cr | Blockbuster |
| Ponniyin Selvan: II | ₹250 Cr | ₹345 Cr | Hit |
| Amaran | ₹130 Cr | ₹333 Cr | Blockbuster |
| Enthiran (Robot) | ₹180 Cr | ₹320 Cr | Blockbuster |
| Kabali | ₹100 Cr | ₹305 Cr | Blockbuster |
| Varisu | ₹260 Cr | ₹300 Cr | Blockbuster |
| Bigil | ₹180 Cr | ₹298.7 Cr | Blockbuster |
| Master | ₹100 Cr | ₹300 Cr | Blockbuster |
| Mersal | ₹120 Cr | ₹280 Cr | Blockbuster |
| Sarkar | ₹100 Cr | ₹263 Cr | Hit |
| Darbar | ₹150 Cr | ₹256 Cr | Hit |
| Vishwaroopam | ₹80 Cr | ₹220 Cr | Blockbuster |
| Retro (2025) | ₹60–65 Cr | ₹220–250 Cr | Blockbuster |
| Good Bad Ugly (2025) | ₹200 Cr | ₹247 Cr | Hit |
| Dragon (2025) | ₹55 Cr | ₹154 Cr | Super Hit |
| Kuberaa (2025) | ₹130 Cr | ₹137 Cr | Hit |
| Tourist Family (2025) | ₹16 Cr | ₹88 Cr | Super Hit |
Tamil Box Office Collection Report & Verdict
| Movie Name | Worldwide Gross | Budget | Verdict |
|---|---|---|---|
| 2.0 | 700–800 Cr | 600 Cr | Hit |
| 2018 | 168 Crore | 24 Crore | Block Buster |
| 80s Buildup | 5 Crore | 12 Crore | Flop |
| Aaratu | 17.8 Crore | 18 Crore | Flop |
| Adipurush | 410 Crore | 500 Crore | Flop |
| Agilan | 12.8 Crore | 25 Crore | Flop |
| Amaran | 333 Crore | 130 Crore | Blockbuster |
| Annapoorani | 4 Crore | 8 Crore | Flop |
| Aranmanai 4 | 96 Crore | 40 Crore | Hit |
| Avatar 2 (Tamil) | 53.65 Crore | 200 Crore | Hit |
| Ayalaan | 75.5 Crore | 80 Crore | Flop |
| Bangarraju | 63.65 Crore | 35 Crore | Hit |
| Beast | 237.05 Crore | 150 Crore | Super Hit |
| Brahmastra | 415 Crore | 410 Crore | Hit |
| Brahmastra (Tamil) | 8.5 Crore | 410 Crore | Hit |
| Captain | 10.1 Crore | 20 Crore | Flop |
| Captain Miller | 72.95 Crore | 60 Crore | Hit |
| Chandramukhi 2 | 52.1 Crore | 65 Crore | Flop |
| Cobra | 68.45 Crore | 90 Crore | Flop |
| Connect | 9.17 Crore | 22 Crore | Flop |
| Dada | 20.1 Crore | 10 Crore | Hit |
| Darbar | 256 Crore | 150 Crore | Hit |
| DD Returns | 29.2 Crore | 12 Crore | Hit |
| Demonte Colony 2 | 49.2 Crore | 30 Crore | Hit |
| Devara Part 1 | 447.15 Crore | 300 Crore | Hit |
| Don | 113.56 Crore | 50 Crore | Super Hit |
| Dragon | 154 Crore | 55 Crore | Super Hit |
| Etharkkum Thunindhavan | 103.42 Crore | 75 Crore | Hit |
| Enthiran (Robot) | 320 Cr | 180 Cr | Blockbuster |
| FIR | 12 Crore | 20 Crore | Flop |
| Gangers | 13.15 Crore | 16 Crore | Flop |
| Gargi | 8.92 Crore | 5 Crore | Average |
| Garudan | 45.6 Crore | 20 Crore | Hit |
| Gatta Kusthi | 26.69 Crore | 25 Crore | Average |
| Ghilli (Re-Release) | 30 Crore | 8 Crore | All Time Blockbuster |
| Good Bad Ugly | 245.35 Crore | 200 Crore | Hit |
Box Office Collection Tamil Movies
| Greatest of All Time | 459 Crore | 400 Crore | Hit |
| Gulu Gulu | 11.35 Crore | 10 Crore | Hit |
| Indian 2 | 154 Crore | 300 Crore | Disaster |
| Inga Naan Thaan Kingu | 7.2 Crore | 12 Crore | Flop |
| Iraivan | 20.5 Crore | 28 Crore | Flop |
| Iravin Nizhal | 22.93 Crore | 15 Crore | Hit |
| Jailer | 605 Crore | 200 Crore | Blockbuster |
| Japan | 28.5 Crore | 80 Crore | Disaster |
| Jawaan (World) | 1068 Crore | 300 Crore | Blockbuster |
| Jigarthanda 2 | 64.8 Crore | 65 Crore | Average |
| Kaathu Vaakula Rendu Kadhal | 64.1 Crore | 40 Crore | Hit |
| Kabali | 305 Cr | 100 Crore | Blockbuster |
| Kabzaa (Tamil) | 0.95 Crore | 120 Crore | Flop |
| Kadhalikka Neramillai | 9.75 Crore | 15 Crore | Flop |
| Kalaga Thalaivan | 7.46 Crore | 14 Crore | Flop |
| Kalki (Tamil) | 44 Crore | 620 Crore | Hit |
| Kalki 2898 | 952 Crore | 620 Crore | Hit |
| Kanguva | 101.9 Crore | 350 Crore | Disaster |
| Kathar Basha Endra Muthuramalingam | 6.5 Crore | 8 Crore | Flop |
| KGF Chapter 2 | 1235 Crore | 100 Crore | All Time Blockbuster |
| King Of Kotha | 35 Crore | 60 Crore | Flop |
| Kingston | 4.75 Crore | 20 Crore | Flop |
| Kuberaa | 137.05 Crore | 130 Crore | Hit |
| L2: Empuraan | 260.75 Crore | 150 Crore | Hit |
| Laal Salaam | 34 Crore | 60 Crore | Flop |
| Laththi | 18.95 Crore | 25 Crore | Flop |
| Legend | 16.51 Crore | 45 Crore | Flop |
| Leo | 592.95 Crore | 285 Crore | All time Blockbuster |
| LGM | 8.65 Crore | 8 Crore | Average |
| Liger ( All Languages) | 69.74 Crore | 110 Crore | Disaster |
| Love Today | 94.64 Crore | 18 Crore | Super Hit |
| Lubber Pandhu | 34 Crore | 8 Crore | Hit |
| Maamannan | 71.5 Crore | 25 Crore | Hit |
| Maaveeran | 81.8 Crore | 85 Crore | Average |
| Madha Gaja Raja | 56.15 Crore | 15 Crore | All-time Blockbuster |
Kollywood Box Office Collection
| Movie Name | Worldwide Gross | Budget | Verdict |
|---|---|---|---|
| Maamannan | 71.5 Crore | 25 Crore | Hit |
| Maaveeran | 81.8 Crore | 85 Crore | Average |
| Madha Gaja Raja | 56.15 Crore | 15 Crore | Super Hit |
| Maharaja | 188 Crore | 30 Crore | Super Hit |
| Maharaja (China) | 86 Crore | 30 Crore | Super Hit |
| Manjummel Boys | 200 Crore | 21 Crore | Blockbuster |
| Mersal | 280 Crore | 120 Crore | Blockbuster |
| Mark Antony | 100.1 Crore | 28 Crore | Super Hit |
| Master | 300 Crore | 100 Crore | Blockbuster |
| Meiyazhagan | 48 Crore | 35 Crore | Hit |
| Michael | 17.35 Crore | 10 Crore | Average |
| Naai Sekar Returns | 8 Crore | 15 Crore | Flop |
| Naane Varuvean | 43.6 Crore | 45 Crore | Flop |
| Nilavuku Enmel Ennadi Kobam | 12.9 Crore | 32 Crore | Flop |
| Parking | 4 Crore | 8 Crore | Flop |
| Pathu Thala | 35.25 Crore | 35 Crore | Flop |
| Pichaikkaran 2 | 36.2 Crore | 30 Crore | Hit |
| Por Thozhil | 28 Crore | 8 Crore | Super Hit |
| Prince | 46.65 Crore | 60 Crore | Flop |
| PS 2 | 342.65 Crore | 250 Crore | Hit |
| PS1 | 498.18 Crore | 250 Crore | Blockbuster |
| Pushpa | 352 Crore | 180 Crore | Super Hit |
| Pushpa 2 | 1599.6 Crore | 500 Crore | Blockbuster |
| Pushpa 2 (Tamil) | 80.08 Crore | 500 Crore | Blockbuster |
| Raangi | 1.91 Crore | 15 Crore | Flop |
| Raayan | 151.75 Crore | 90 Crore | Hit |
| Rathnam | 16.45 Crore | 40 Crore | Flop |
| Retro | 98.9 Crore | 160 Crore | Flop |
| Rocketery | 41.99 Crore | 60 Crore | Flop |
| RR | 1151 Crore | 600 Crore | All Time Blockbuster |
| Rudhran | 18.85 Crore | 25 Crore | Flop |
| Salaar | 624.4 Crore | 400 Crore | Average |
| Sardaar | 94.86 Crore | 45 Crore | Hit |
| Sarkar | 263 Crore | 100 Crore | Hit |
| Sembi | 3.01 Crore | 15 Crore | Flop |
| Sinam | 13.4 Crore | 12 Crore | Average |
| Siren | 15 Crore | 15 Crore | Average |
| Sita Ramam (All Languages) | 93.07 Crore | 30 Crore | Super Hit |
| Sita Ramam (Tamil) | 10.5 Crore | 30 Crore | Hit |
| Star | 24.8 Crore | 12 Crore | Hit |
| Takkar | 6.5 Crore | 12 Crore | Flop |
| Thangalaan | 68.8 Crore | 140 Crore | Disaster |
| Thiruchitrambalam | 106.05 Crore | 40 Crore | Super Hit |
| ThugLife | 84.75 Crore | 210 Crore | Flop |
| Thunivu | 201.09 Crore | 200 Crore | Hit |
| Tourist Family | 88 Crore | 16 Crore | Super Hit |
| Vadakkupatti Ramasamy | 14 Crore | 12 Crore | Average |
| Vaathi | 116.99 Crore | 50 Crore | Hit |
| Valimai | 200.25 Crore | 150 Crore | Super Hit |
| Varisu | 302.41 Crore | 260 Crore | Hit |
| Veera Dheera Sooran Part 2 | 65.5 Crore | 72 Crore | Average |
| Veerame Vaagai Soodum | 9 Crore | 20 Crore | Flop |
| Veeran | 8 Crore | 8 Crore | Average |
| Vettaiyan | 250.95 Crore | 300 Crore | Flop |
| Vidhuthalai | 48 Crore | 25 Crore | Hit |
| Viduthalai Part 2 | 53.6 Crore | 50 Crore | Average |
| Vikram | 447.65 Crore | 150 Crore | All Time Blockbuster |
| Vikrant Rona (All Languages) | 113.9 Crore | 95 Crore | Average |
| Vikrant Rona (Tamil) | 3.58 Crore | 95 Crore | Flop |
| Viruman | 53.65 Crore | 30 Crore | Hit |
| Vishwaroopam | 220 Crore | 80 Crore | Blockbuster |
| Yaanai | 36.3 Crore | 15 Crore | Hit |
| Yashoda | 31.68 Crore | 40 Crore | Flop |



