Lokah: Chapter 1 – Chandra Box Office: 50 Days = 10x Return! On 30 Cr Budget
Lokah: Chapter 1 — Chandra earns ₹302 crore worldwide on a ₹30 crore budget, achieving a 10x return in 50 days
Chandra chapter made on a modest ₹30 crore budget; earns ₹156.02 crore net in India in 50 days.
Mumbai, 17 October 2025 — Lokah: Chapter 1 — Chandra crossed the ₹300 crore mark worldwide in its 50-day run, collecting a reported total of ₹302.31 crore worldwide.

Lokah: Chapter 1 – Chandra Box Office Key details
Lokah: Chapter 1 — Chandra opened with modest expectations and a clear production plan. The film was made on a reported budget of ₹30 crore. Over 50 days, it has become a profitable venture for its producers.
The headline figure is the worldwide total: ₹302.31 crore. That includes ₹182.71 crore gross in India and ₹119.6 crore from overseas markets. The net India figure is given as ₹156.02 crore. These totals are those provided by the film’s box-office reporting sources.
The film’s overseas tally of ₹119.6 crore indicates strong international interest. The India gross of ₹182.71 crore shows the film held steady beyond its opening weeks.
Lokah: Chapter 1 – Chandra Box Office Performance — Day by Day picture
| Day | India Net Collection |
|---|---|
| Day 1 [28 August 2025] | ₹2.7 Crore |
| Day 2 [29 August 2025] | ₹4 Crore |
| Day 3 [30 August 2025] | ₹7.6 Crore |
| Day 4 [31 August 2025] | ₹10.1 Crore |
| Day 5 [01 September 2025] | ₹7.2 Crore |
| Day 6 [02 September 2025] | ₹7.65 Crore |
| Day 7 [03 September 2025] | ₹7.1 Crore |
| Day 8 [04 September 2025] | ₹8.35 Crore |
| Week 1 | ₹54.7 Crore |
Lokah held consistent screens in urban and multiplex circuits. Urban centres showed stronger per-screen averages. Smaller centres contributed steadily through family audiences on weekends.
| Day 9 [05 September 2025] | ₹7.65 Crore |
| Day 10 [06 September 2025] | ₹10 Crore |
| Day 11 [07 September 2025] | ₹10.15 Crore |
| Day 12 [08 September 2025] | ₹5.9 Crore |
| Day 13 [09 September 2025] | ₹5.1 Crore |
| Day 14 [10 September 2025] | ₹4.35 Crore |
| Day 15 [11 September 2025] | ₹3.85 Crore |
| Week 2 | ₹47 Crore |
| Day 16 [12 September 2025] | ₹4.05 Crore |
| Day 17 [13 September 2025] | ₹6.65 Crore |
| Day 18 [14 September 2025] | ₹7 Crore |
| Day 19 [15 September 2025] | ₹2.75 Crore |
| Day 20 [16 September 2025] | ₹2.65 Crore |
| Day 21 [17 September 2025] | ₹2.15 Crore |
| Day 22 [18 September 2025] | ₹1.85 Crore |
| Week 3 | ₹27.1 Crore |
Week two and week three were key to the film’s staying power. It saw repeat business from audience segments that liked the film’s story and visuals. This helped turn a ₹30 crore investment into a sizable gross.
| Day 23 [19 September 2025] | ₹1.7 Crore |
| Day 24 [20 September 2025] | ₹3.25 Crore |
| Day 25 [21 September 2025] | ₹4.1 Crore |
| Day 26 [22 September 2025] | ₹1.25 Crore |
| Day 27 [23 September 2025] | ₹1.15 Crore |
| Day 28 [24 September 2025] | ₹1.05 Crore |
| Day 29 [25 September 2025] | ₹0.75 Crore |
| Week 4 | ₹13.25 Crore |
| Day 30 [26 September 2025] | ₹0.85 Crore |
| Day 31 [27 September 2025] | ₹1.6 Crore |
| Day 32 [28 September 2025] | ₹2 Crore |
| Day 33 [29 September 2025] | ₹0.85 Crore |
| Day 34 [30 September 2025] | ₹1.55 Crore |
| Day 35 [01 October 2025] | ₹1.9 Crore |
| Day 36 [02 October 2025] | ₹1.05 Crore |
| Week 5 | ₹9.8 Crore |
| Day 37 [03 October 2025] | ₹0.5 Crore |
| Day 38 [04 October 2025] | ₹0.7 Crore |
| Day 39 [05 October 2025] | ₹0.95 Crore |
| Day 40 [06 October 2025] | ₹0.22 Crore |
| Day 41 [07 October 2025] | ₹0.21 Crore |
| Day 42 [08 October 2025] | ₹0.16 Crore |
| Day 43 [09 October 2025] | ₹0.17 Crore |
| Week 6 | ₹2.91 Crore |
| Day 44 [10 October 2025] | ₹0.18 Crore |
| Day 45 [11 October 2025] | ₹0.37 Crore |
| Day 46 [12 October 2025] | ₹0.36 Crore |
| Day 47 [13 October 2025] | ₹0.11 Crore |
| Day 48 [14 October 2025] | ₹0.13 Crore |
| Day 49 [15 October 2025] | ₹0.13 Crore |
| Day 50 [16 October 2025] | ₹0.08 Crore |
| Week 7 | ₹1.26 Crore |
| Total | ₹156.02 Crore |
Lokah: Chapter 1 – Chandra Overseas Performance
| Day | Overseas Collection |
|---|---|
| Day 1 [28 August 2025] | ₹0 Crore |
| Day 2 [29 August 2025] | ₹10.15 Crore |
| Day 3 [30 August 2025] | ₹12.85 Crore |
| Day 4 [31 August 2025] | ₹13.55 Crore |
| Day 5 [01 September 2025] | ₹7.1 Crore |
| Day 6 [02 September 2025] | ₹4.35 Crore |
| Day 7 [03 September 2025] | ₹3 Crore |
| Day 8 [04 September 2025] | ₹4.2 Crore |
| Week 1 | ₹55.2 Crore |
| Day 9 [05 September 2025] | ₹15.8 Crore |
| Day 10 [06 September 2025] | ₹9.45 Crore |
| Day 11 [07 September 2025] | ₹11.55 Crore |
| Day 12 [08 September 2025] | ₹0.75 Crore |
| Day 13 [09 September 2025] | ₹1.25 Crore |
| Day 14 [10 September 2025] | ₹2.15 Crore |
| Day 15 [11 September 2025] | ₹2 Crore |
| Week 2 | ₹42.95 Crore |
| Day 16 [12 September 2025] | ₹3.25 Crore |
| Day 17 [13 September 2025] | ₹3.65 Crore |
| Day 18 [14 September 2025] | ₹4.3 Crore |
| Day 19 [15 September 2025] | ₹1.65 Crore |
| Day 20-22 | ₹0.45 Crore |
| Week 3 | ₹1.65 Crore |
| Day 23-24 | ₹3 Crore |
| Day 25 | ₹1.55 Crore |
| Day 26-28 | ₹0.1 Crore |
| Day 29 [25 September 2025] | ₹0.1 Crore |
| Week 4 | ₹4.75 Crore |
| Day 30-35 | ₹1.95 Crore |
| Day 36-37 | ₹0.4 Crore |
| Day 38 [04 October 2025] | ₹0.2 Crore |
| Day 39 [05 October 2025] | ₹0.55 Crore |
| Day 40-46 | ₹0.3 Crore |
| Total | ₹119.6 Crore |
Overseas markets, including the Gulf, North America, and parts of Europe, contributed meaningfully. The overseas share now accounts for a sizable portion of the worldwide total.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah: Chapter 1 – Chandra Budget and return on investment
With a production budget of ₹30 crore, the film’s ₹302.31 crore worldwide gross suggests a strong return on paper. The ratio of gross to budget is roughly 10:1. That is a healthy multiple for most mid-budget films.
Producers still need to settle distributor shares, taxes, prints, publicity costs, and exhibitor cuts. After these, the true producer net will be lower than the headline gross. Still, the numbers point to a profitable outcome for stakeholders.
Lokah: Chapter 1 – Chandra Background
Lokah: Chapter 1 — Chandra is positioned as the opening instalment of a larger story arc. The film tapped into genre interest and used targeted marketing to reach key demographics.
The small production budget allowed the makers to manage risk. It also left room for marketing spend to boost visibility in key territories.
Filmmakers used a staggered release plan. This maintained screen counts across weeks and helped sustain collections.
Reactions
Industry observers note the film’s strong overseas performance as notable for a mid-budget Indian film. Sources say the casting and story appealed to NRIs and regional audiences abroad.
Exhibitors reported steady weekend footfalls in Tier-1 and Tier-2 cities. Sources say weekday business was average but consistent enough to keep the film in multiplex circuits beyond the fifth week.
What’s next
Producers may look at platform deals after the theatrical window closes. Streaming and satellite rights will add to the revenue picture. No official digital release date has been announced yet.
If the positive trend continues in ancillary revenues, Chandra could be declared a clear commercial success.
Facts & figures
- Budget: ₹30 crore (production budget).
- India net (50 days): ₹156.02 crore (net). (Approx $18.8 million.)
- India gross (50 days): ₹182.71 crore (gross). (Approx $22.0 million.)
- Overseas (50 days): ₹119.6 crore. (Approx $14.4 million.)
- Worldwide total (50 days): ₹302.31 crore. (Approx $36.4 million.)
Notes: Net figures usually refer to collections after exhibitor share and taxes in India. Gross is the total amount shown at ticket counters before deductions. USD figures are estimates using an approximate exchange rate.
You May Wanna Know
- Tickets and showtimes: Check local multiplex websites or ticketing apps for current shows and seat availability.
FAQs – Lokah: Chapter 1 – Chandra Box Office
Q: Was Lokah: Chapter 1 — Chandra made on a high budget?
A: No. The film’s production budget was ₹30 crore, which is modest for a mainstream Indian release.
Q: Is ₹302.31 crore worldwide good for this film?
A: Yes. For a ₹30 crore budget, a ₹302.31 crore worldwide gross is a strong commercial outcome on paper.
Q: Where did the ₹119.6 crore overseas come from?
A: The overseas total covers multiple international markets, including the Gulf, North America, and Europe.








Leave a Reply