
Bollywood Box Office Collection 2025 Report: A Comprehensive Overview of All Bollywood Movies Released in 2025. Movie budgets are estimated from both Official Sources and NEWS. This Report page only contains Net Collections; it doesn’t include overseas collections. Here is the complete list.
👇 Join the inner circle—Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
Subscribe to our newsletter!
Latest Bollywood Movies Box Office Report
Here is the List of Bollywood Movies that are still in theaters with their Release date, Budget, Box Office Collection Report, & Verdict.
Daily Box Office Collection Chart – Wednesday, 23 July 2025
Movie Name | Budget | 23 July Collection | Total Collection (India) |
---|---|---|---|
1. Saiyaara (Day 6) | ₹40 Crore | ₹ 2.32 Cr | ₹ 134.57 Cr |
2. Maalik (Day 13) | ₹50 Crore | ₹ 0.03 Cr | ₹ 24.32 Cr |
Highest‑Earning Bollywood Films Box Office Collection Report & Verdict
Movie Name | Budget | Total Collection (India) | Verdict |
---|---|---|---|
Jawan | ₹ 300 Cr | ₹ 762 Cr | All Time Blockbuster |
Animal | ₹ 100 Cr | ₹ 660 Cr | All Time Blockbuster |
Pathaan | ₹ 250 Cr | ₹ 657 Cr | All Time Blockbuster |
Dangal | ₹ 70 Cr | ₹ 535 Cr | All Time Blockbuster |
Dhoom 3 | ₹ 100 Cr | ₹ 372 Cr | Blockbuster |
Bodyguard | ₹ 30 Cr | ₹ 207 Cr | Hit |
Ghajini | ₹ 33 Cr | ₹ 162 Cr | Blockbuster |
Om Shanti Om | ₹ 30 Cr | ₹ 115 Cr | Hit |
3 Idiots | ₹ 55 Cr | ₹ 282 Cr | All Time Blockbuster |
Ek Tha Tiger | ₹ 85 Cr | ₹ 276 Cr | Blockbuster |
Dhoom 2 | ₹ 30 Cr | ₹ 113 Cr | Hit |
Gadar: Ek Prem Katha | ₹ 30 Cr | ₹ 128 Cr | Blockbuster |
Bollywood Movies Box Office Collection Report & Verdict
Movie Name | Budget | Total Collection (India) | Verdict |
---|---|---|---|
12th Fail | 25 Crore | ₹ 51.93 Cr | Hit |
Animal | 200 Crore | ₹ 555.9 Cr | All Time Blockbuster |
Bhool Chuk Maaf | 60 Crore | ₹ 66.6 Cr | Hit |
Bholaa | 100 Crore | ₹ 84.85 Cr | Flop |
Bloody Daddy | 120 Crore | — | Average |
Chhava | 140 Crore | ₹ 547.4 Cr | Blockbuster |
Dono | 25 Crore | ₹ 0.6 Cr | Disaster |
Dream Girl 2 | 65 Crore | ₹ 100.15 Cr | Hit |
Dunki | 200 Crore | ₹ 212.8 Cr | Hit |
Fighter | 200 Crore | ₹ 200.1 Cr | Hit |
Fukrey 3 | 45 Crore | ₹ 96.65 Cr | Hit |
Gadar 2 | 80 Crore | ₹ 526 Cr | All Time Blockbuster |
Gadar Re‑Release | 19 Crore | ₹ 2.22 Cr | All Time Blockbuster |
Ganpath | 125 Crore | ₹ 12.85 Cr | Disaster |
Ghoomer | 28 Crore | ₹ 4.03 Cr | Flop |
Great Indian Family | 55 Crore | ₹ 5.5 Cr | Disaster |
Housefull 5 | 240 Crore | ₹ 165.4 Cr | Average |
Jaat | 100 Crore | ₹ 84.32 Cr | Average |
Jawan | 300 Crore | ₹ 644.2 Cr | All Time Blockbuster |
Kaho Na Pyaar Hain (Re‑Release) | 10 Crore | ₹ 0.5 Cr | Blockbuster |
Kal Ho Na Ho (Re‑Release) | 28 Crore | ₹ 3.5 Cr | Hit |
Kerala Story | 28 Crore | ₹ 230 Cr+ | Blockbuster |
Kesari Veer | 50 Crore | ₹ 1.5 Cr | Disaster |
Kisi Ka Bhai Kisi Ki Jaan | 125 Crore | ₹ 112.32 Cr | Flop |
Kuttey | 35 Crore | ₹ 5.25 Cr | Flop |
Mission Ranganj | 100 Crore | ₹ 32.96 Cr | Disaster |
Munjya | 30 Crore | ₹ 84.45 Cr | Hit |
Neeyat | 35 Crore | ₹ 5.55 Cr | Flop |
OMG 2 | 150 Crore | ₹ 149.08 Cr | Average |
Pathaan | 260 Crore | ₹ 544.28 Cr | All Time Blockbuster |
Raid 2 | 120 Crore | ₹ 158 Cr | Hit |
Rocky Aur Rani | 180 Crore | ₹ 130.08 Cr | Flop |
Sam Bahadur | 65 Crore | ₹ 89.62 Cr | Hit |
Sanam teri Kasam (Re‑Release) | 21 Crore | ₹ 32.06 Cr | Hit |
Satya Prem Ki Katha | 75 Crore | ₹ 79.6 Cr | Average |
Stree 2 | 60 Crore | ₹ 579.4 Cr | All Time Blockbuster |
Tejas | 45 Crore | ₹ 5.4 Cr | Disaster |
Thank You For Coming | 45 Crore | ₹ 6.6 Cr | Disaster |
The LadyKiller | 45 Crore | ₹ 0.015 Cr | Disaster |
Tu Jhoothi Main Makkaar | 110 Crore | ₹ 149.05 Cr | Hit |
Tumbbad (Re‑Release) | 15 Crore | ₹ 30.15 Cr | Hit |
UT69 | 10 Crore | ₹ 0.5 Cr | Flop |
Vaccine War | 25 Crore | ₹ 6.45 Cr | Flop |
Veer Zara (Re‑Release) | 26 Crore | ₹ 2.91 Cr | Blockbuster |
Yaariyan 2 | 45 Crore | ₹ 2.95 Cr | Disaster |
Zara Hatke Zara Bachke | 70 Crore | ₹ 88 Cr | Hit |
Also Read:
Your Personal Box Office Insider