โ by BoxOfficeWala.in ๐ [WhatsApp, Telegram]
Table of Contents
๐ Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. ๐
๐ Join the inner circle ๐
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number Live. (Kindly Visit Movies Seprate page for their accurate collection on that day because here this numbers are based on that day report and are not get updated as more data came.)
Wednesday, 01 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 01 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | They Call Him OG(Day 7) | โน250 Crore | โน6.75 Crore * | โน161.6 Crore |
![]() | Jolly LLB 3(Day 13) | โน120 Crore | โน4 Crore * | โน103.1 Crore |
Day Wise ยปยป September 2025 Box Office Collection Chart ยปยป
Thursday, 02 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 02 October Collection | Total Collection (India BoxOffice) | Total Collection (WW BO) *EE |
---|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 1) | โน125 Crore | โน61.85 Crore * | โน61.85 Crore | โน87.75 Crore |
![]() | Idli Kadai(Day 2) | โน80 Crore | โน9.75 Crore * | โน20.75 Crore | โน29.5 Crore |
![]() | Sunny Sanskari Ki Tulsi Kumari(Day 1) | โน80 Crore | โน9.25 Crore * | โน9.25 Crore | โน13.1 Crore |
![]() | They Call Him OG(Day 8) | โน250 Crore | โน7.7 Crore * | โน169.3 Crore | โน265.4 Crore |
![]() | Jolly LLB 3(Day 14) | โน120 Crore | โน2 Crore * | โน103 Crore | โน151.25 Crore |
Friday, 03 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 03 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 2) | โน125 Crore | โน46 Crore * | โน107.85 Crore |
![]() | Idli Kadai(Day 3) | โน80 Crore | โน5.6 Crore * | โน26.35 Crore |
![]() | Sunny Sanskari Ki Tulsi Kumari(Day 2) | โน80 Crore | โน5.5 Crore * | โน14.75 Crore |
![]() | They Call Him OG(Day 9) | โน250 Crore | โน4.75 Crore * | โน174.05 Crore |
![]() | Jolly LLB 3(Day 15) | โน120 Crore | โน1.15 Crore * | โน104.15 Crore |
Saturday, 04 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 04 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 3) | โน125 Crore | โน55 Crore * | โน162.25 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 3) | โน80 Crore | โน7.5 Crore * | โน22.25 Crore |
![]() | Idli Kadai(Day 4) | โน80 Crore | โน6.25 Crore * | โน32.6 Crore |
![]() | They Call Him OG(Day 10) | โน250 Crore | โน4.6 Crore * | โน178.65 Crore |
![]() | Jolly LLB 3(Day 16) | โน120 Crore | โน1.75 Crore * | โน105.9 Crore |
Sunday, 05 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 05 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 4) | โน125 Crore | โน63 Crore * | โน225.25 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 4) | โน80 Crore | โน7.75 Crore * | โน30 Crore |
![]() | Idli Kadai(Day 5) | โน80 Crore | โน6 Crore * | โน38.6 Crore |
![]() | They Call Him OG(Day 11) | โน250 Crore | โน4.15 Crore * | โน182.8 Crore |
![]() | Jolly LLB 3(Day 17) | โน120 Crore | โน2.15 Crore * | โน108.05 Crore |
Monday, 06 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 06 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 5) | โน125 Crore | โน31.5 Crore * | โน256.75 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 5) | โน80 Crore | โน3.25 Crore * | โน33.25 Crore |
![]() | Idli Kadai(Day 6) | โน80 Crore | โน1.55 Crore * | โน40.15 Crore |
![]() | They Call Him OG(Day 12) | โน250 Crore | โน1.65 Crore * | โน184.45 Crore |
![]() | Jolly LLB 3(Day 18) | โน120 Crore | โน0.6 Crore * | โน108.65 Crore |
Tuesday, 07 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 07 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 6) | โน125 Crore | โน34.25 Crore * | โน291 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 6) | โน80 Crore | โน3.25 Crore * | โน36.5 Crore |
![]() | Idli Kadai(Day 7) | โน80 Crore | โน1.55 Crore * | โน41.7 Crore |
![]() | They Call Him OG(Day 13) | โน250 Crore | โน1.45 Crore * | โน185.9 Crore |
![]() | Jolly LLB 3(Day 19) | โน120 Crore | โน0.75 Crore * | โน109.4 Crore |
Wednesday, 08 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 08 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 7) | โน125 Crore | โน25.25 Crore * | โน314.44 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 7) | โน80 Crore | โน2.25 Crore * | โน38.75 Crore |
![]() | Idli Kadai(Day 8) | โน80 Crore | โน1.3 Crore * | โน43 Crore |
![]() | They Call Him OG(Day 14) | โน250 Crore | โน1 Crore * | โน186.9 Crore |
![]() | Jolly LLB 3(Day 20) | โน120 Crore | โน0.4 Crore * | โน109.8 Crore |
Thursday, 09 October 2025 Box Office Collection Chart
Poster | Movie Name | Budget | 09 October Collection | Total Collection (India BoxOffice) |
---|---|---|---|---|
![]() | Kantara Chapter 1(Day 8) | โน125 Crore | โน21.15ย Crore * | โน337.4ย Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 8) | โน80 Crore | โน2.25ย Crore * | โน41.1ย Crore |
![]() | Idli Kadai(Day 9) | โน80 Crore | โน1.25ย Crore * | โน44.25ย Crore |
![]() | They Call Him OG(Day 15) | โน250 Crore | โน0.9ย Crore * | โน187.8ย Crore |
![]() | Jolly LLB 3(Day 21) | โน120 Crore | โน0.45ย Crore * | โน110.3ย Crore |
Day Wise ยปยป September 2025 Box Office Collection Chart ยปยป