Ek Deewane Ki Deewaniyat
VS
Kantara: A Legend Chapter-1
21/10/2025
Release Date
02/10/2025
₹35 Cr
Budget
₹125 Cr
₹79 Cr
India Net
₹622.5 Cr
₹110.3 Cr
Worldwide
₹852.4 Cr
Hit
Verdict
All Time Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Ek Deewane Ki Deewaniyat: 8.8/10Opening Day HypeKantara: A Legend Chapter-1: 9.5/10
Ek Deewane Ki Deewaniyat: 7.5/10Sustained LegsKantara: A Legend Chapter-1: 9.2/10
Ek Deewane Ki Deewaniyat: 8/10Overseas AppealKantara: A Legend Chapter-1: 9/10
📅 Complete Day-by-Day Battle
| Day | Ek Deewane Ki Deewaniyat | Kantara: A Legend Chapter-1 | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.00 Cr | ₹61.85 Cr | ₹61.85 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 2 | ₹0.00 Cr | ₹45.40 Cr | ₹45.40 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 3 | ₹0.00 Cr | ₹55.00 Cr | ₹55.00 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 4 | ₹0.00 Cr | ₹63.00 Cr | ₹63.00 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 5 | ₹0.00 Cr | ₹31.50 Cr | ₹31.50 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 6 | ₹0.00 Cr | ₹34.25 Cr | ₹34.25 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 7 | ₹0.00 Cr | ₹25.25 Cr | ₹25.25 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 8 | ₹0.00 Cr | ₹21.15 Cr | ₹21.15 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 9 | ₹0.00 Cr | ₹22.25 Cr | ₹22.25 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 10 | ₹0.00 Cr | ₹39.00 Cr | ₹39.00 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 11 | ₹0.00 Cr | ₹39.75 Cr | ₹39.75 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 12 | ₹0.00 Cr | ₹13.35 Cr | ₹13.35 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 13 | ₹0.00 Cr | ₹14.15 Cr | ₹14.15 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 14 | ₹0.00 Cr | ₹10.50 Cr | ₹10.50 Cr | 👑 Kantara: A Legend Chapter-1 |
| Day 15 | ₹0.00 Cr | ₹8.85 Cr | ₹8.85 Cr | 👑 Kantara: A Legend Chapter-1 |
| TOTAL | ₹0.00 Cr | ₹485.25 Cr | ₹485.25 Cr | 🏆 Kantara: A Legend Chapter-1 Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Ek Deewane Ki Deewaniyat or Kantara: A Legend Chapter-1?
Kantara: A Legend Chapter-1 collected more at the Indian box office with a lead of Rs.622.50 Cr.
What is the worldwide collection of Ek Deewane Ki Deewaniyat vs Kantara: A Legend Chapter-1?
Ek Deewane Ki Deewaniyat worldwide: Rs.0.00 Cr. Kantara: A Legend Chapter-1 worldwide: Rs.852.40 Cr.
Which is the bigger hit between Ek Deewane Ki Deewaniyat and Kantara: A Legend Chapter-1?
Based on India net collections, Kantara: A Legend Chapter-1 has a higher box office total.




