Embed code optimized for websites & blogs
| Day | Landlord 2026 🏆 WINNER | Moana | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.60 Cr | ₹0.60 Cr | +₹0.00 Cr | 🤝 Tie |
| Day 2 | ₹0.60 Cr | ₹1.30 Cr | ₹0.70 Cr | 👑 Moana |
| Day 3 | ₹0.83 Cr | ₹1.34 Cr | ₹0.51 Cr | 👑 Moana |
| Day 4 | ₹1.10 Cr | ₹0.00 Cr | +₹1.10 Cr | 👑 Landlord 2026 |
| Day 5 | ₹0.40 Cr | ₹0.00 Cr | +₹0.40 Cr | 👑 Landlord 2026 |
| Day 6 | ₹0.30 Cr | ₹0.00 Cr | +₹0.30 Cr | 👑 Landlord 2026 |
| Day 7 | ₹0.33 Cr | ₹0.00 Cr | +₹0.33 Cr | 👑 Landlord 2026 |
| TOTAL | ₹4.16 Cr | ₹3.24 Cr | +₹0.92 Cr | 🏆 Landlord 2026 Wins! |
Landlord 2026 collected more at the Indian box office with a lead of Rs.0.87 Cr.
Landlord 2026 worldwide: Rs.7.43 Cr. Moana worldwide: Rs.252,629.00 Cr.
Based on India net collections, Landlord 2026 has a higher box office total.