Embed code optimized for websites & blogs
| Day | Mr. X 📊 LEADING | The Super Mario Galaxy Movie | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹0.77 Cr | ₹0.92 Cr | ₹0.15 Cr | 👑 The Super Mario Galaxy Movie |
| Day 2 | ₹0.93 Cr | ₹1.25 Cr | ₹0.32 Cr | 👑 The Super Mario Galaxy Movie |
| Day 3 | ₹0.98 Cr | ₹1.55 Cr | ₹0.57 Cr | 👑 The Super Mario Galaxy Movie |
| Day 4 | ₹0.47 Cr | ₹0.00 Cr | +₹0.47 Cr | 👑 Mr. X |
| Day 5 | ₹0.40 Cr | ₹0.00 Cr | +₹0.40 Cr | 👑 Mr. X |
| Day 6 | ₹0.40 Cr | ₹0.00 Cr | +₹0.40 Cr | 👑 Mr. X |
| Day 7 | ₹0.47 Cr | ₹0.00 Cr | +₹0.47 Cr | 👑 Mr. X |
| TOTAL | ₹4.42 Cr | ₹3.72 Cr | +₹0.70 Cr | 🏆 Mr. X Wins! |
The Super Mario Galaxy Movie collected more at the Indian box office with a lead of Rs.3.60 Cr.
Mr. X worldwide: Rs.7.35 Cr. The Super Mario Galaxy Movie worldwide: Rs.7,491.16 Cr.
Based on India net collections, The Super Mario Galaxy Movie has a higher box office total.