Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Border 2 ₹275 Cr | Day 06 | Hindi, | -35% | ₹15.34 Cr | ₹252.63 Cr | ₹448.39 Cr |
![]() | Mana Shankara Vara Prasad Garu ₹200 Cr | Day 17 | Telugu | -15.68% | ₹1.99 Cr | ₹236.76 Cr | ₹300.86 Cr |
![]() | Chatha Pacha: The Ring of Rowdies ₹20 Cr | Day 07 | Malayalam, | -14.63% | ₹0.7 Cr | ₹15.81 Cr | ₹33.59 Cr |
![]() | Anaganaga Oka Raju ₹8 Cr | Day 15 | Telugu | 0% | ₹0.7 Cr | ₹58.18 Cr | ₹83.96 Cr |
![]() | Nari Nari Naduma Murari ₹40 Cr | Day 15 | Telugu | -21.95% | ₹0.64 Cr | ₹25.41 Cr | ₹39.07 Cr |
![]() | Thalaivar Thambi Thalaimaiyil ₹10 Cr | Day 14 | Tamil, | -10.17% | ₹0.53 Cr | ₹31.31 Cr | ₹39.15 Cr |
![]() | Dhurandhar ₹150 Crore | Day 55 | Hindi | -32.86% | ₹0.47 Cr | ₹1,001.47 Cr | ₹1,306.67 Cr |
![]() | Landlord 2026 ₹4 Cr | Day 06 | Kannada, | -25.53% | ₹0.35 Cr | ₹4.48 Cr | ₹7.43 Cr |
![]() | Baby Girl ₹10 Cr | Day 06 | Malayalam | -38.3% | ₹0.29 Cr | ₹4.91 Cr | ₹5.11 Cr |
![]() | Cult (2026) - | Day 06 | Kannada, | -4.35% | ₹0.22 Cr | ₹2.62 Cr | ₹3.77 Cr |










