BoxOfficeWala Verdict O Meter: A Comprehensive Verdict Overview of All Movies Released in India. This Report page only contains the verdict; it doesn’t include collections. Here is the complete Tool.
BO Database
Bollywood Hall of Fame
Tollywood Hall of Fame
Kollywood Hall of Fame
Daily Collection Chart
Verdict-O-Meter
Upcoming Movies
Compare Movies
BoxOfficeWala Verdict O Meter
Movies Hit or Flop List
| Rank | Poster | Movie | VERDICT |
|---|---|---|---|
| #1 | Avatar NB: James Cameron, Sam Worthington, Zoe… | All Time Blockbuster | |
| #2 | ![]() | Spider-Man: Brand New Day NB: Tom Holland, Jacob Batalon, Jon… | Blockbuster |
| #3 | ![]() | Avengers: Endgame NB: Anthony Russo, Joe Russo, Robert… | All Time Blockbuster |
| #4 | Avatar: The Way of Water | Blockbuster | |
| #5 | ![]() | Titanic NB: James Cameron, Leonardo DiCaprio, Kate… | All Time Blockbuster |
| #6 | ![]() | The Odyssey NB: Matt Damon, Tom Holland, Robert… | Blockbuster |
| #7 | Avatar: Fire and Ash NB: James Cameron, Sam Worthington, Zoe… | Super Hit | |
| #8 | ![]() | Toy Story 5 | Super Hit |
| #9 | ![]() | Michael NB: Jaafar Jackson, Miles Teller, Nia… | Blockbuster |
| #10 | ![]() | The Super Mario Galaxy Movie | Super Hit |







