Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | O Romeo ₹150 Cr | Day 02 | Hindi, | +54.04% | ₹15.45 Cr | ₹25.48 Cr | ₹112.3 Cr |
![]() | With Love ₹5 Cr | Day 09 | Tamil, | +131.37% | ₹3.54 Cr | ₹21.01 Cr | ₹40.19 Cr |
![]() | Funky 2026 ₹25 Cr | Day 02 | Telugu, | 0% | ₹2.36 Cr | ₹4.72 Cr | ₹13.78 Cr |
![]() | Border 2 ₹275 Cr | Day 23 | Hindi, | +165.17% | ₹2.36 Cr | ₹380.46 Cr | ₹448.39 Cr |
![]() | Mardaani 3 ₹70 Cr | Day 16 | Hindi, | +241.94% | ₹2.12 Cr | ₹50.96 Cr | ₹75.81 Cr |
![]() | Tu Yaa Main ₹30 Cr | Day 02 | Hindi | +123.94% | ₹1.59 Cr | ₹2.30 Cr | ₹8.7 Cr |






