Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | O Romeo ₹150 Cr | Day 09 | Hindi, | +24.36% | ₹3.88 Cr | ₹63.54 Cr | ₹112.3 Cr |
![]() | Do Deewane Seher Mein ₹35 Cr | Day 02 | Hindi | +16.96% | ₹2 Cr | ₹3.71 Cr | ₹9.32 Cr |
![]() | Assi ₹25 Cr | Day 02 | Hindi | +39.44% | ₹1.98 Cr | ₹3.40 Cr | ₹15 Cr |
![]() | Hey Bhagawan ₹15 Cr * | Day 02 | Telugu, | +37.96% | ₹1.49 Cr | ₹2.57 Cr | ₹8.85 Cr |
![]() | With Love ₹5 Cr | Day 16 | Tamil, | +21.43% | ₹1.36 Cr | ₹29.63 Cr | ₹40.19 Cr |
![]() | Bambukat 2 ₹8 Cr * | Day 02 | Punjabi, | +52.54% | ₹0.9 Cr | ₹1.49 Cr | ₹15.16 Cr |
![]() | Border 2 ₹275 Cr | Day 30 | Hindi, | +44.19% | ₹0.62 Cr | ₹386.00 Cr | ₹448.39 Cr |







