Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | O Romeo ₹150 Cr | Day 10 | Hindi, | -2.84% | ₹3.77 Cr | ₹67.31 Cr | ₹112.3 Cr |
![]() | Do Deewane Seher Mein ₹35 Cr | Day 03 | Hindi | -4.5% | ₹1.91 Cr | ₹5.62 Cr | ₹9.32 Cr |
![]() | Assi ₹25 Cr | Day 03 | Hindi | -5.56% | ₹1.87 Cr | ₹5.27 Cr | ₹15 Cr |
![]() | Hey Bhagawan ₹15 Cr * | Day 03 | Telugu, | -13.42% | ₹1.29 Cr | ₹3.86 Cr | ₹8.85 Cr |
![]() | With Love ₹5 Cr | Day 17 | Tamil, | -5.15% | ₹1.29 Cr | ₹30.92 Cr | ₹40.19 Cr |
![]() | Bambukat 2 ₹8 Cr * | Day 03 | Punjabi, | +31.11% | ₹1.18 Cr | ₹2.67 Cr | ₹15.16 Cr |
![]() | Border 2 ₹275 Cr | Day 31 | Hindi, | +62.9% | ₹1.01 Cr | ₹387.01 Cr | ₹448.39 Cr |







