Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | O Romeo ₹150 Cr | Day 14 | Hindi, | +15.22% | ₹1.59 Cr | ₹74.28 Cr | ₹112.3 Cr |
![]() | Assi ₹25 Cr | Day 07 | Hindi | +14.75% | ₹0.7 Cr | ₹8.34 Cr | ₹15 Cr |
![]() | With Love ₹5 Cr | Day 21 | Tamil, | +10.42% | ₹0.53 Cr | ₹33.23 Cr | ₹40.19 Cr |
![]() | Do Deewane Seher Mein ₹35 Cr | Day 07 | Hindi | -11.32% | ₹0.47 Cr | ₹8.22 Cr | ₹9.32 Cr |
![]() | Bambukat 2 ₹8 Cr * | Day 07 | Punjabi, | -4.65% | ₹0.41 Cr | ₹4.73 Cr | ₹15.16 Cr |
![]() | Hey Bhagawan ₹15 Cr * | Day 07 | Telugu, | -7.89% | ₹0.35 Cr | ₹5.62 Cr | ₹8.85 Cr |
![]() | Border 2 ₹275 Cr | Day 35 | Hindi, | -16% | ₹0.21 Cr | ₹388.21 Cr | ₹448.39 Cr |







