Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Dhurandhar 2: The Revenge ₹150 Cr * | Day 06 | Hindi, | -14.29% | ₹66.67 Cr | ₹689.86 Cr | ₹1806.4 Cr |
![]() | Aadu 3 ₹50 Cr | Day 06 | Malayalam | -25.33% | ₹2.8 Cr | ₹37.46 Cr | ₹120.28 Cr |
![]() | Youth ₹7 Cr | Day 06 | Tamil | -12.28% | ₹2.50 Cr | ₹26.65 Cr | ₹72.7 Cr |
![]() | Ustaad Bhagat Singh ₹150 Cr | Day 06 | Telugu | -17.36% | ₹2 Cr | ₹77.10 Cr | ₹97.04 Cr |
![]() | Love Mocktail 3 ₹6 Cr | Day 06 | Kannada | -12.5% | ₹0.7 Cr | ₹8.45 Cr | ₹18.04 Cr |
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 26 | Tamil | +13.79% | ₹0.33 Cr | ₹69.59 Cr | ₹81.94 Cr |






