Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Dhurandhar 2: The Revenge ₹150 Cr * | Day 08 | Hindi, | +2.93% | ₹59.7 Cr | ₹807.56 Cr | ₹1806.4 Cr |
![]() | Project Hail Mary ₹1900 Cr | Day 01 | English | 0% | ₹2.64 Cr | ₹2.64 Cr | ₹6414.33 Cr |
![]() | Youth ₹7 Cr | Day 08 | Tamil | -4.17% | ₹2.3 Cr | ₹31.35 Cr | ₹72.7 Cr |
![]() | Aadu 3 ₹50 Cr | Day 08 | Malayalam | -15.22% | ₹1.95 Cr | ₹41.71 Cr | ₹120.28 Cr |
![]() | Ustaad Bhagat Singh ₹150 Cr | Day 08 | Telugu | -28.48% | ₹1.18 Cr | ₹79.93 Cr | ₹97.04 Cr |
![]() | Band Melam 2026 ₹5 Cr | Day 01 | Telugu | 0% | ₹0.95 Cr | ₹0.95 Cr | ₹7.24 Cr |
![]() | Prathichaya 2026 ₹0.3 Cr | Day 01 | Malayalam | 0% | ₹0.76 Cr | ₹0.76 Cr | ₹8.78 Cr |
![]() | Love Mocktail 3 ₹6 Cr | Day 08 | Kannada | -14.06% | ₹0.55 Cr | ₹9.64 Cr | ₹18.04 Cr |
![]() | Thaai Kizhavi 2026 ₹12 Cr | Day 28 | Tamil | -20% | ₹0.24 Cr | ₹70.13 Cr | ₹81.94 Cr |









