Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Dhurandhar 2: The Revenge ₹150 Cr * | Day 09 | Hindi, | -16.25% | ₹50 Cr | ₹857.56 Cr | ₹1806.4 Cr |
![]() | Project Hail Mary ₹1900 Cr | Day 02 | English | +28.79% | ₹3.4 Cr | ₹6.04 Cr | ₹6414.33 Cr |
![]() | Youth ₹7 Cr | Day 09 | Tamil | +11.74% | ₹2.57 Cr | ₹33.92 Cr | ₹72.7 Cr |
![]() | Aadu 3 ₹50 Cr | Day 09 | Malayalam | -9.74% | ₹1.76 Cr | ₹43.47 Cr | ₹120.28 Cr |
![]() | Band Melam 2026 ₹5 Cr | Day 02 | Telugu | +36.84% | ₹1.3 Cr | ₹2.25 Cr | ₹7.24 Cr |
![]() | Ustaad Bhagat Singh ₹150 Cr | Day 09 | Telugu | +1.69% | ₹1.2 Cr | ₹81.13 Cr | ₹97.04 Cr |
![]() | Happy Raj ₹- Cr | Day 01 | Tamil, Telugu, | 0% | ₹0.7 Cr | ₹0.70 Cr | ₹7.49 Cr |
![]() | Prathichaya 2026 ₹0.3 Cr | Day 02 | Malayalam | -7.89% | ₹0.7 Cr | ₹1.46 Cr | ₹8.78 Cr |








