Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Raja Shivaji ₹75 Cr | Day 1 | Marathi | 0% | ₹13.53 Cr | ₹13.53 Cr | ₹118.35 Cr |
![]() | Patriot ₹135 Cr | Day 1 | Malayalam | 0% | ₹11.75 Cr | ₹11.75 Cr | ₹79.76 Cr |
![]() | Kara 2026 ₹100 Cr | Day 2 | Tamil | +11.64% | ₹8.15 Cr | ₹15.45 Cr | ₹53.22 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 15 | Hindi | +32.68% | ₹5.44 Cr | ₹157.04 Cr | ₹271 Cr |
![]() | Michael ₹1885 Cr | Day 8 | English | +37.37% | ₹4.08 Cr | ₹35.28 Cr | ₹9672.62 Cr |
![]() | KD – The Devil ₹100 Cr | Day 2 | Kannada | -1.22% | ₹4.05 Cr | ₹8.15 Cr | ₹25.39 Cr |
![]() | Ek Din ₹25 Cr | Day 1 | Hindi | 0% | ₹1.36 Cr | ₹1.36 Cr | ₹5.45 Cr |
![]() | Dhurandhar 2: The Revenge ₹150 Cr * | Day 44 | Hindi, | -3.85% | ₹1.25 Cr | ₹1,362.76 Cr | ₹1806.4 Cr |








