Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Raja Shivaji ₹75 Cr | Day 3 | Marathi | +13.6% | ₹14.2 Cr | ₹40.23 Cr | ₹118.35 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 17 | Hindi | +26.92% | ₹6.6 Cr | ₹168.84 Cr | ₹271 Cr |
![]() | Patriot ₹135 Cr | Day 3 | Malayalam | -11.11% | ₹6.4 Cr | ₹25.35 Cr | ₹79.76 Cr |
![]() | Kara 2026 ₹100 Cr | Day 4 | Tamil | -1.67% | ₹5.9 Cr | ₹27.35 Cr | ₹53.22 Cr |
![]() | Michael ₹1885 Cr | Day 10 | English | -7.5% | ₹4.44 Cr | ₹44.52 Cr | ₹9672.62 Cr |
![]() | KD – The Devil ₹100 Cr | Day 4 | Kannada | +33.33% | ₹3.2 Cr | ₹13.75 Cr | ₹25.39 Cr |
![]() | Dhurandhar 2: The Revenge ₹150 Cr * | Day 46 | Hindi, | +9.33% | ₹1.64 Cr | ₹1,365.90 Cr | ₹1806.4 Cr |
![]() | Ek Din ₹25 Cr | Day 3 | Hindi | -1.74% | ₹1.13 Cr | ₹3.64 Cr | ₹5.45 Cr |








