Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Raja Shivaji ₹75 Cr | Day 9 | Marathi | +79.14% | ₹6.7 Cr | ₹72.66 Cr | ₹118.35 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 23 | Hindi | +94.62% | ₹3.62 Cr | ₹183.04 Cr | ₹271 Cr |
![]() | Michael ₹1885 Cr | Day 16 | English | +109.3% | ₹3.6 Cr | ₹57.11 Cr | ₹9672.62 Cr |
| Krishnavataram Part 1: The Heart ₹60 Cr | Day 3 | Hindi, | +104.55% | ₹2.7 Cr | ₹4.52 Cr | ₹45.76 Cr | |
![]() | Kara 2026 ₹100 Cr | Day 10 | Tamil | +28.57% | ₹1.35 Cr | ₹37.70 Cr | ₹53.22 Cr |
![]() | Daadi Ki Shaadi ₹20 Cr | Day 2 | Hindi | +83.33% | ₹1.32 Cr | ₹2.04 Cr | ₹8.48 Cr |
![]() | KD – The Devil ₹100 Cr | Day 10 | Kannada | +64.1% | ₹1.28 Cr | ₹20.02 Cr | ₹25.39 Cr |
![]() | Patriot ₹135 Cr | Day 9 | Malayalam | +36.25% | ₹1.09 Cr | ₹33.68 Cr | ₹79.76 Cr |
![]() | Godari Gattupaina ₹10 Cr | Day 2 | Telugu | +14.46% | ₹0.95 Cr | ₹1.78 Cr | ₹10.4 Cr |
![]() | Main Actor Nahin Hoon ₹2 Cr | Day | Hindi | 0% | ₹0.05 Cr | ₹0.10 Cr | ₹0.28 Cr |









