Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Raja Shivaji ₹75 Cr | Day 10 | Marathi | +20.9% | ₹8.1 Cr | ₹80.76 Cr | ₹118.35 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 24 | Hindi | +31.49% | ₹4.76 Cr | ₹187.80 Cr | ₹271 Cr |
| Krishnavataram Part 1: The Heart ₹60 Cr | Day 4 | Hindi, | +55.56% | ₹4.2 Cr | ₹8.72 Cr | ₹45.76 Cr | |
![]() | Michael ₹1885 Cr | Day 17 | English | +5.28% | ₹3.79 Cr | ₹60.90 Cr | ₹9672.62 Cr |
![]() | Daadi Ki Shaadi ₹20 Cr | Day 3 | Hindi | +55.3% | ₹2.05 Cr | ₹4.09 Cr | ₹8.48 Cr |
![]() | Kara 2026 ₹100 Cr | Day 11 | Tamil | +12.59% | ₹1.52 Cr | ₹39.22 Cr | ₹53.22 Cr |
![]() | Patriot ₹135 Cr | Day 10 | Malayalam | +11.93% | ₹1.22 Cr | ₹34.90 Cr | ₹79.76 Cr |
![]() | KD – The Devil ₹100 Cr | Day 11 | Kannada | -14.06% | ₹1.1 Cr | ₹21.12 Cr | ₹25.39 Cr |
![]() | Godari Gattupaina ₹10 Cr | Day 3 | Telugu | +10.53% | ₹1.05 Cr | ₹2.83 Cr | ₹10.4 Cr |
![]() | Main Actor Nahin Hoon ₹2 Cr | Day | Hindi | -20% | ₹0.04 Cr | ₹0.14 Cr | ₹0.28 Cr |









