Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 3 | Telugu | +7.37% | ₹34.36 Cr | ₹149.26 Cr | ₹340.02 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 2 | Hindi | -2.73% | ₹8.9 Cr | ₹18.05 Cr | ₹74.38 Cr |
![]() | Blast ₹18 Cr | Day 10 | Tamil | +68.07% | ₹4 Cr | ₹34.83 Cr | ₹76.67 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 17 | Marathi | +86.67% | ₹3.08 Cr | ₹66.57 Cr | ₹87.08 Cr |
![]() | Parimala and Co ₹12 Cr | Day 2 | Tamil | +27.78% | ₹2.3 Cr | ₹4.10 Cr | ₹14.22 Cr |
![]() | Mollywood Times ₹10 Cr | Day 2 | Malayalam | +5.85% | ₹2.17 Cr | ₹4.22 Cr | ₹18.84 Cr |
![]() | Karuppu ₹130 Cr | Day 23 | Tamil | +86.96% | ₹1.72 Cr | ₹220.98 Cr | ₹310.07 Cr |
![]() | Drishyam 3 ₹80 Cr | Day 17 | Malayalam | +54.26% | ₹1.45 Cr | ₹119.95 Cr | ₹242.16 Cr |
![]() | Tumbadchi Manjula ₹5 Cr | Day 2 | Marathi | +86.67% | ₹1.12 Cr | ₹1.72 Cr | ₹16.2 Cr |
![]() | Bandar ₹25 Cr | Day 2 | Hindi | +80% | ₹1.08 Cr | ₹1.68 Cr | ₹4.99 Cr |










