Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 8 | Telugu | -14.16% | ₹7.64 Cr | ₹228.68 Cr | ₹340.02 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 7 | Hindi | -8.75% | ₹3.13 Cr | ₹43.78 Cr | ₹74.38 Cr |
![]() | Blast ₹18 Cr | Day 15 | Tamil | +2.8% | ₹1.1 Cr | ₹44.77 Cr | ₹76.67 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 22 | Marathi | -5.71% | ₹0.99 Cr | ₹75.01 Cr | ₹87.08 Cr |
![]() | Parimala and Co ₹12 Cr | Day 7 | Tamil | -9.62% | ₹0.47 Cr | ₹8.93 Cr | ₹14.22 Cr |
![]() | Karuppu ₹130 Cr | Day 28 | Tamil | -9.8% | ₹0.46 Cr | ₹225.17 Cr | ₹310.07 Cr |
![]() | Mollywood Times ₹10 Cr | Day 7 | Malayalam | -20% | ₹0.4 Cr | ₹8.53 Cr | ₹18.84 Cr |
![]() | Bandar ₹25 Cr | Day 7 | Hindi | -9.09% | ₹0.3 Cr | ₹4.36 Cr | ₹4.99 Cr |
![]() | Drishyam 3 ₹80 Cr | Day 22 | Malayalam | -28.57% | ₹0.3 Cr | ₹123.73 Cr | ₹242.16 Cr |









